Shell plc anuncia dividendo del Q1 y lo sube por segundo trimestre consecutivo, un +5% en este caso.
| Per ordinary share
| (GB00BP6MXD84) | Q1 2026 |
|---|---|
| Shell Shares (US$) | 0.3906 |
| undefined | ---- |
| Event | Date |
|---|---|
| Announcement date | May 7, 2026 |
| Ex- Dividend Date for ADSs | May 22, 2026 |
| Ex- Dividend Date for ordinary shares | May 21, 2026 |
| Record date | May 22, 2026 |
| Closing date for currency election (see Note below) | June 8, 2026 |
| Pound sterling and euro equivalents announcement date | June 15, 2026 |
| Payment date | June 29, 2026 |
fuentes:

