Shell anuncia dividendo de su Q2 que será de 0.3906 US$ o su equivalente, para el próximo 21 de septiembre.
| Per ordinary share (GB00BP6MXD84) |
Q2 2026 |
|---|---|
| Shell Shares (US$) | 0.3906 |
| Event | Date |
|---|---|
| Announcement date | July 30, 2026 |
| Ex- Dividend Date for ADSs | August 14, 2026 |
| Ex- Dividend Date for ordinary shares | August 13, 2026 |
| Record date | August 14, 2026 |
| Closing date for currency election (see Note below) | August 28, 2026 |
| Pound sterling and euro equivalents announcement date | September 7, 2026 |
| Payment date | September 21, 2026 |
