Ala, el screener mio de cada mes (el mes pasado estaba en Perú):
| SecId | M* Ticker | Company Name | Sector | Industry | Price | Dividend Yield | Div frequency | Dividend 5 Yr Growth Rate | Dividend Proj 3 To 5 Year Growth Rate | Safety™ | Financial Strength Rating | M* distance to Default | M* Moat | M* MoatQ | M* Stewardship | M* Uncertainty | M* UncertaintyQ | FV | P/FV | Rating | Proj Low TTL Return | Proj High TTL Return | Proj TTL Return | 18 Month Pricing Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0P0001K16M | XNAS:WMG | Warner Music Group Corp | Communication Services | Entertainment | 29.31 | 2.56% | Quarterly | 42.0% | 6.0% | 3 | B++ | 0.6311 | Narrow | Narrow | Standard | Medium | Low | 37.00 | 0.79 | ★★★★ | 23.0% | 35.0% | 29.0% | 55.0% |
| 0P000003ZK | XNYS:NVO | Novo Nordisk AS | Health Care | Drug Manufacturers - General | 39.15 | 4.60% | Semi-annually | 17.0% | 9.0% | 3 | A+ | 0.4605 | Wide | Wide | Exemplary | High | Medium | 54.00 | 0.73 | ★★★★ | 21.0% | 32.0% | 26.5% | 45.0% |
| 0P000003GO | XNAS:MKTX | MarketAxess Holdings Inc | Financials | Capital Markets | 162.61 | 1.88% | Quarterly | 12.0% | 5.0% | 3 | B++ | 0.8002 | Wide | Wide | Exemplary | High | Medium | 250.00 | 0.65 | ★★★★ | 18.0% | 31.0% | 24.5% | 20.0% |
| 0P0000W0AA | XNAS:CG | The Carlyle Group Inc | Financials | Asset Management | 51.28 | 2.73% | Quarterly | 3.0% | 10.0% | 3 | A | 0.4954 | Narrow | Narrow | Standard | High | High | 55.00 | 0.93 | ★★★ | 17.0% | 29.0% | 23.0% | 50.0% |
| 0P0000042P | XNYS:OKE | ONEOK Inc | Energy | Oil & Gas Midstream | 86.06 | 4.83% | Quarterly | 4.0% | 4.0% | 3 | B++ | 0.6275 | Narrow | Narrow | Standard | Medium | Medium | 87.00 | 0.99 | ★★★ | 17.0% | 28.0% | 22.5% | 15.0% |
| 0P0000044K | XNYS:OSK | Oshkosh Corp | Industrials | Farm & Heavy Construction Machinery | 148.40 | 1.42% | Quarterly | 10.0% | 9.5% | 3 | B++ | 0.6128 | Narrow | Narrow | Standard | High | Low | 165.00 | 0.90 | ★★★ | 16.0% | 28.0% | 22.0% | 15.0% |
| 0P0000F8QU | XNAS:KDP | Keurig Dr Pepper Inc | Consumer Staples | Beverages - Non-Alcoholic | 26.54 | 3.47% | Quarterly | 12.0% | 7.5% | 2 | B++ | 0.6440 | Narrow | Narrow | Standard | Medium | Low | 33.00 | 0.80 | ★★★★ | 18.0% | 26.0% | 22.0% | 40.0% |
| 0P0000KU35 | XNAS:AVGO | Broadcom Inc | Information Technology | Semiconductors | 422.65 | 0.59% | Quarterly | 15.5% | 9.5% | 3 | A | 0.5833 | Wide | Wide | Exemplary | High | High | 500.00 | 0.85 | ★★★★ | 15.0% | 27.0% | 21.0% | 15.0% |
| 0P000002ED | XNAS:GNTX | Gentex Corp | Consumer Discretionary | Auto Parts | 22.76 | 2.11% | Quarterly | 1.0% | 5.0% | 3 | B++ | 0.7608 | Narrow | Narrow | Standard | Medium | High | 42.00 | 0.54 | ★★★★★ | 15.0% | 27.0% | 21.0% | 15.0% |
| 0P000001TX | XNYS:EOG | EOG Resources Inc | Energy | Oil & Gas E&P | 133.01 | 3.03% | Quarterly | 31.5% | 7.0% | 3 | A | 0.7307 | Narrow | Narrow | Exemplary | Medium | Low | 139.00 | 0.96 | ★★★ | 15.0% | 26.0% | 20.5% | 10.0% |
| 0P000002FC | XNYS:GIL | Gildan Activewear Inc | Consumer Discretionary | Apparel Manufacturing | 60.74 | 1.53% | Quarterly | 15.5% | 11.0% | 3 | B++ | 0.5823 | Narrow | Narrow | Standard | Medium | Medium | 93.00 | 0.65 | ★★★★★ | 15.0% | 26.0% | 20.5% | 30.0% |
| 0P0001JG3Q | XNYS:OTIS | Otis Worldwide Corp | Industrials | Specialty Industrial Machinery | 77.88 | 2.16% | Quarterly | 20.0% | 11.0% | 2 | B++ | 0.6975 | Wide | Wide | Standard | Low | Medium | 105.00 | 0.74 | ★★★★★ | 16.0% | 25.0% | 20.5% | 20.0% |
| 0P00012S9S | XNYS:ARES | Ares Management Corp | Financials | Asset Management | 121.05 | 3.89% | Quarterly | 22.0% | 13.0% | 3 | B++ | 0.4482 | Narrow | Narrow | Standard | High | High | 135.00 | 0.90 | ★★★ | 15.0% | 25.0% | 20.0% | 15.0% |
| 0P000000OC | XNYS:BMI | Badger Meter Inc | Information Technology | Scientific & Technical Instruments | 123.56 | 1.25% | Quarterly | 14.0% | 13.5% | 3 | B++ | 0.6736 | Narrow | Narrow | Standard | High | Medium | 162.00 | 0.76 | ★★★★ | 14.0% | 26.0% | 20.0% | 60.0% |
| 0P000003IF | XNYS:MKC | McCormick & Co Inc | Consumer Staples | Packaged Foods | 51.47 | 3.61% | Quarterly | 8.0% | 6.0% | 2 | B++ | 0.6390 | Wide | Wide | Standard | Medium | Medium | 65.00 | 0.79 | ★★★★ | 16.0% | 24.0% | 20.0% | 30.0% |
| 0P0000017P | XNYS:CHE | Chemed Corp | Health Care | Medical Care Facilities | 373.15 | 0.62% | Quarterly | 8.5% | 15.0% | 2 | A | 0.6937 | — | Narrow | — | — | High | — | — | — | 15.0% | 24.0% | 19.5% | 25.0% |
| 0P000002PP | XNYS:HRL | Hormel Foods Corp | Consumer Staples | Packaged Foods | 21.43 | 5.44% | Quarterly | 6.0% | 4.5% | 2 | B++ | 0.6881 | Narrow | Narrow | Standard | Medium | Medium | 28.00 | 0.77 | ★★★★ | 15.0% | 24.0% | 19.5% | 10.0% |
| 0P000005O7 | XNAS:OLED | Universal Display Corp | Information Technology | Electronic Components | 99.19 | 1.87% | Quarterly | 31.0% | 10.0% | 3 | A | 0.7532 | — | Narrow | — | — | Medium | — | — | — | 14.0% | 25.0% | 19.5% | 25.0% |
| 0P0000YZKK | XNAS:CDW | CDW Corp | Information Technology | Information Technology Services | 142.44 | 1.76% | Quarterly | 19.0% | 3.5% | 3 | B++ | 0.6082 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 25.0% | 19.0% | 10.0% |
| 0P000001R1 | XNYS:DLB | Dolby Laboratories Inc | Information Technology | Specialty Business Services | 64.93 | 2.13% | Quarterly | 9.5% | 7.0% | 2 | A | 0.8639 | — | Narrow | — | — | Medium | — | — | — | 15.0% | 23.0% | 19.0% | 20.0% |
| 0P0000PO4S | XNAS:NXPI | NXP Semiconductors NV | Information Technology | Semiconductors | 225.75 | 1.80% | Quarterly | 32.5% | 9.0% | 3 | A | 0.5639 | Wide | Wide | Standard | High | Low | 280.00 | 0.81 | ★★★★ | 13.0% | 25.0% | 19.0% | 10.0% |
| 0P00000431 | XNAS:OTEX | Open Text Corp | Information Technology | Software - Application | 23.49 | 4.63% | Quarterly | 10.0% | 6.0% | 3 | B++ | 0.5104 | — | Narrow | — | — | High | — | — | — | 14.0% | 24.0% | 19.0% | 30.0% |
| 0P0000019K | XNYS:CI | The Cigna Group | Health Care | Healthcare Plans | 274.70 | 2.22% | Quarterly | 162.5% | 9.5% | 3 | B++ | 0.5696 | Narrow | Narrow | Standard | High | Medium | 338.00 | 0.81 | ★★★★ | 13.0% | 24.0% | 18.5% | 15.0% |
| 0P000165LW | XNAS:FSV | FirstService Corp | Real Estate | Real Estate Services | 149.56 | 0.76% | Quarterly | 10.5% | 8.5% | 2 | B++ | 0.6817 | — | Narrow | — | — | Medium | — | — | — | 14.0% | 23.0% | 18.5% | 25.0% |
| 0P00018WBW | XNYS:YUMC | Yum China Holdings Inc | Consumer Discretionary | Restaurants | 48.42 | 2.09% | Quarterly | 10.5% | 18.5% | 3 | B++ | 0.6875 | Wide | Wide | Standard | Medium | High | 76.00 | 0.64 | ★★★★★ | 13.0% | 24.0% | 18.5% | 20.0% |
| 0P000005W9 | XNYS:ELV | Elevance Health Inc | Health Care | Healthcare Plans | 328.20 | 2.09% | Quarterly | 14.5% | 6.5% | 3 | B++ | 0.5056 | Narrow | Narrow | Standard | High | Medium | 474.00 | 0.69 | ★★★★ | 12.0% | 24.0% | 18.0% | 15.0% |
| 0P00000300 | XNAS:INTU | Intuit Inc | Information Technology | Software - Application | 408.68 | 1.14% | Quarterly | 14.0% | 10.0% | 3 | A | 0.6405 | Narrow | Narrow | Exemplary | High | High | 495.00 | 0.83 | ★★★★ | 12.0% | 24.0% | 18.0% | 15.0% |
| 0P0000036D | XNAS:MDLZ | Mondelez International Inc | Consumer Staples | Confectioners | 56.06 | 3.51% | Quarterly | 10.0% | 6.0% | 2 | B++ | 0.7066 | Wide | Wide | Standard | Low | Low | 75.00 | 0.75 | ★★★★★ | 14.0% | 22.0% | 18.0% | 10.0% |
| 0P000001GT | XNYS:STZ | Constellation Brands Inc | Consumer Staples | Beverages - Brewers | 156.88 | 2.60% | Quarterly | 4.5% | 8.0% | 2 | B++ | 0.6206 | Wide | Wide | Standard | High | Medium | 170.00 | 0.92 | ★★★ | 14.0% | 22.0% | 18.0% | 15.0% |
| 0P0000019P | XNAS:CINF | Cincinnati Financial Corp | Financials | Insurance - Property & Casualty | 166.27 | 2.14% | Quarterly | 7.0% | 7.5% | 2 | A | 0.8280 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 22.0% | 17.5% | 10.0% |
| 0P000002AN | XNYS:FMS | Fresenius Medical Care AG | Health Care | Medical Care Facilities | 22.86 | 3.57% | Annually | 1.5% | 6.5% | 3 | B++ | 0.6105 | Narrow | Narrow | Standard | High | High | 38.00 | 0.60 | ★★★★ | 13.0% | 22.0% | 17.5% | 20.0% |
| 0P0000X7UQ | XNYS:MPLX | MPLX LP | Energy | Oil & Gas Midstream | 55.70 | 7.30% | Quarterly | 5.5% | 7.5% | 2 | B++ | 0.7193 | Narrow | Narrow | Standard | Medium | Low | 58.00 | 0.96 | ★★★ | 14.0% | 21.0% | 17.5% | 15.0% |
| 0P000004RE | XNAS:POOL | Pool Corp | Consumer Discretionary | Industrial Distribution | 234.22 | 2.13% | Quarterly | 17.0% | 7.0% | 3 | A | 0.6132 | — | Narrow | — | — | Medium | — | — | — | 12.0% | 23.0% | 17.5% | 15.0% |
| 0P000004RJ | XNAS:SEIC | SEI Investments Co | Financials | Asset Management | 84.79 | 1.19% | Semi-annually | 6.5% | 7.5% | 2 | A | 0.8121 | Narrow | Narrow | Standard | Medium | Low | 92.00 | 0.92 | ★★★ | 13.0% | 22.0% | 17.5% | 20.0% |
| 0P0000020J | XNAS:ERIE | Erie Indemnity Co | Financials | Insurance Brokers | 250.00 | 2.26% | Quarterly | 7.0% | 7.5% | 3 | A | 0.7405 | — | Narrow | — | — | High | — | — | — | 11.0% | 23.0% | 17.0% | 30.0% |
| 0P000002EG | XNYS:GPC | Genuine Parts Co | Consumer Discretionary | Auto Parts | 111.74 | 3.72% | Quarterly | 5.0% | 3.5% | 3 | B++ | 0.6278 | — | Narrow | — | — | Low | — | — | — | 11.0% | 23.0% | 17.0% | 25.0% |
| 0P00000357 | XNAS:KMB | Kimberly-Clark Corp | Consumer Staples | Household & Personal Products | 96.75 | 5.23% | Quarterly | 3.0% | 4.5% | 1 | A | 0.6956 | Narrow | Narrow | Standard | High | Medium | 133.00 | 0.73 | ★★★★ | 14.0% | 20.0% | 17.0% | 30.0% |
| 0P000003RE | XNAS:NVDA | NVIDIA Corp | Information Technology | Semiconductors | 202.50 | 0.02% | Quarterly | 14.0% | 71.0% | 3 | A+ | 0.7061 | Wide | Wide | Exemplary | Very High | High | 260.00 | 0.78 | ★★★★ | 11.0% | 23.0% | 17.0% | 20.0% |
| 0P00016RIO | XNYS:RACE | Ferrari NV | Consumer Discretionary | Auto Manufacturers | 358.58 | 1.19% | Annually | 12.5% | 8.0% | 3 | A | 0.6777 | Wide | Wide | Exemplary | Medium | Medium | 430.00 | 0.83 | ★★★★ | 11.0% | 23.0% | 17.0% | 25.0% |
| 0P000005WS | XNYS:WST | West Pharmaceutical Services Inc | Health Care | Medical Instruments & Supplies | 274.41 | 0.31% | Quarterly | 5.0% | 7.0% | 3 | A | 0.6680 | Wide | Wide | Exemplary | Medium | Medium | 310.00 | 0.89 | ★★★★ | 11.0% | 23.0% | 17.0% | 15.0% |
| 0P000000ZV | XNYS:CBT | Cabot Corp | Materials | Specialty Chemicals | 75.41 | 2.39% | Quarterly | 4.5% | 3.5% | 3 | B++ | 0.6141 | — | Narrow | — | — | Medium | — | — | — | 11.0% | 22.0% | 16.5% | 10.0% |
| 0P00000129 | XNYS:COF | Capital One Financial Corp | Financials | Credit Services | 199.43 | 1.40% | Quarterly | 8.5% | 5.0% | 3 | A | 0.7627 | Narrow | Narrow | Standard | High | High | 225.00 | 0.89 | ★★★ | 11.0% | 22.0% | 16.5% | 20.0% |
| 0P0000049D | XNAS:PAYX | Paychex Inc | Industrials | Software - Application | 93.43 | 4.62% | Quarterly | 8.0% | 7.0% | 2 | B++ | 0.7237 | Narrow | Narrow | Exemplary | Medium | Medium | 95.00 | 0.98 | ★★★ | 13.0% | 20.0% | 16.5% | 25.0% |
| 0P000004B0 | XNAS:PEP | PepsiCo Inc | Consumer Staples | Beverages - Non-Alcoholic | 153.79 | 3.70% | Quarterly | 7.0% | 4.5% | 1 | A | 0.7230 | Wide | Wide | Exemplary | Low | Medium | 169.00 | 0.91 | ★★★★ | 14.0% | 19.0% | 16.5% | 15.0% |
| 0P000005FD | XNAS:TRI | Thomson Reuters Corp | Industrials | Specialty Business Services | 92.86 | 2.63% | Quarterly | 6.5% | 7.0% | 2 | A | 0.6169 | Narrow | Narrow | Exemplary | Medium | Medium | 140.00 | 0.66 | ★★★★★ | 14.0% | 19.0% | 16.5% | 25.0% |
| 0P0000UDG9 | XNYS:XYL | Xylem Inc | Industrials | Specialty Industrial Machinery | 121.46 | 1.34% | Quarterly | 8.0% | 7.5% | 3 | A | 0.7617 | Narrow | Narrow | Standard | Medium | Low | 123.00 | 0.99 | ★★★ | 11.0% | 22.0% | 16.5% | 30.0% |
| 0P0000059B | XNYS:SYY | Sysco Corp | Consumer Staples | Food Distribution | 75.53 | 2.86% | Quarterly | 5.5% | 5.5% | 2 | B++ | 0.6452 | Wide | Wide | Exemplary | Medium | Low | 84.00 | 0.90 | ★★★★ | 12.0% | 21.0% | 16.5% | 20.0% |
| 0P000000WD | XNYS:BF.B | Brown-Forman Corp | Consumer Staples | Beverages - Wineries & Distilleries | 28.53 | 3.21% | Quarterly | 5.0% | 4.0% | 3 | B++ | 0.5403 | Wide | Wide | Standard | High | Medium | 37.00 | 0.77 | ★★★★ | 10.0% | 22.0% | 16.0% | 15.0% |
| 0P000002G8 | XNYS:GPN | Global Payments Inc | Financials | Specialty Business Services | 71.62 | 1.40% | Quarterly | 58.0% | 6.5% | 3 | B++ | 0.4701 | Narrow | Narrow | Standard | High | Medium | 131.00 | 0.55 | ★★★★★ | 10.0% | 22.0% | 16.0% | 25.0% |
| 0P00012NEH | XNYS:MC | Moelis & Co | Financials | Capital Markets | 67.17 | 3.87% | Quarterly | 6.0% | 5.5% | 3 | B++ | 0.7050 | — | Narrow | — | — | High | — | — | — | 11.0% | 21.0% | 16.0% | 35.0% |
| 0P000005EL | XNAS:TXRH | Texas Roadhouse Inc | Consumer Discretionary | Restaurants | 158.15 | 1.76% | Quarterly | 16.5% | 10.5% | 3 | B++ | 0.7147 | — | Wide | — | — | Medium | — | — | — | 10.0% | 22.0% | 16.0% | 30.0% |
| 0P000000E8 | XNYS:AWR | American States Water Co | Utilities | Utilities - Regulated Water | 78.39 | 2.52% | Quarterly | 9.0% | 8.0% | 1 | A | 0.7148 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 18.0% | 15.5% | 10.0% |
| 0P000005K6 | XNYS:CUBE | CubeSmart | Real Estate | REIT - Industrial | 39.09 | 5.37% | Quarterly | 10.0% | 5.0% | 3 | B++ | 0.6872 | — | Narrow | — | — | Low | — | — | — | 11.0% | 20.0% | 15.5% | 10.0% |
| 0P000003GV | XNYS:MRSH | Marsh | Financials | Insurance Brokers | 175.50 | 2.05% | Quarterly | 10.5% | 13.5% | 1 | A | 0.7015 | Narrow | Narrow | Exemplary | Medium | Low | 197.00 | 0.89 | ★★★★ | 13.0% | 18.0% | 15.5% | 20.0% |
| 0P0000X06P | XNYS:PNR | Pentair PLC | Industrials | Specialty Industrial Machinery | 89.60 | 1.16% | Quarterly | 2.0% | 9.5% | 2 | A | 0.6987 | Narrow | Narrow | Standard | Medium | Low | 97.00 | 0.92 | ★★★ | 11.0% | 20.0% | 15.5% | 35.0% |
| 0P0001H587 | XNAS:TW | Tradeweb Markets Inc | Financials | Capital Markets | 114.04 | 0.44% | Quarterly | 8.0% | 16.0% | 2 | A | 0.8013 | Wide | Wide | Exemplary | Medium | Medium | 123.00 | 0.93 | ★★★ | 11.0% | 20.0% | 15.5% | 25.0% |
| 0P0000XP82 | XNYS:WES | Western Midstream Partners LP | Energy | Oil & Gas Midstream | 40.92 | 8.90% | Quarterly | 2.0% | 9.0% | 3 | B++ | 0.6914 | — | Narrow | — | — | Low | — | — | — | 11.0% | 20.0% | 15.5% | 15.0% |
| 0P0000000Y | XNYS:AOS | A.O. Smith Corp | Industrials | Specialty Industrial Machinery | 64.81 | 2.16% | Quarterly | 8.0% | 6.0% | 3 | B++ | 0.7697 | — | Narrow | — | — | Medium | — | — | — | 10.0% | 20.0% | 15.0% | 15.0% |
| 0P000001BD | XNYS:CLX | Clorox Co | Consumer Staples | Household & Personal Products | 96.85 | 5.12% | Quarterly | 4.0% | 4.5% | 3 | B++ | 0.6914 | Wide | Wide | Exemplary | Medium | Medium | 163.00 | 0.59 | ★★★★★ | 10.0% | 20.0% | 15.0% | 20.0% |
| 0P000004J4 | XNAS:QCOM | Qualcomm Inc | Information Technology | Semiconductors | 136.07 | 2.62% | Quarterly | 5.5% | 8.5% | 3 | A | 0.6886 | Narrow | Narrow | Standard | High | Low | 155.00 | 0.88 | ★★★ | 10.0% | 20.0% | 15.0% | 25.0% |
| 0P000002A6 | XNAS:FELE | Franklin Electric Co Inc | Industrials | Specialty Industrial Machinery | 98.91 | 1.09% | Quarterly | 12.0% | 4.5% | 2 | A | 0.7243 | — | Narrow | — | — | Medium | — | — | — | 11.0% | 19.0% | 15.0% | 15.0% |
| 0P000004KN | XNYS:RLI | RLI Corp | Financials | Insurance - Property & Casualty | 57.11 | 1.12% | Quarterly | 4.5% | 8.0% | 2 | B++ | 0.7801 | — | Narrow | — | — | Medium | — | — | — | 11.0% | 19.0% | 15.0% | 30.0% |
| 0P000000HJ | XNYS:WTRG | Essential Utilities Inc | Utilities | Utilities - Regulated Water | 38.96 | 3.47% | Quarterly | 7.0% | 5.5% | 2 | A | 0.6639 | Narrow | Narrow | Standard | Low | Medium | 38.00 | 1.03 | ★★★ | 11.0% | 19.0% | 15.0% | 10.0% |
| 0P000000T6 | XNYS:BLK | BlackRock Inc | Financials | Asset Management | 1,062.47 | 2.01% | Quarterly | 9.0% | 11.5% | 1 | A++ | 0.7448 | Wide | Wide | Exemplary | High | High | 1,150.00 | 0.92 | ★★★ | 12.0% | 17.0% | 14.5% | 20.0% |
| 0P00009D4B | XNYS:G | Genpact Ltd | Industrials | Information Technology Services | 36.22 | 1.93% | Quarterly | 13.5% | 10.5% | 3 | B++ | 0.6191 | — | Narrow | — | — | Medium | — | — | — | 10.0% | 19.0% | 14.5% | 40.0% |
| 0P000002VR | XNYS:INFY | Infosys Ltd | Information Technology | Information Technology Services | 13.48 | 3.83% | Semi-annually | 7.5% | 9.0% | 2 | A | 0.7438 | Narrow | Narrow | Standard | Medium | Medium | 16.70 | 0.81 | ★★★★ | 10.0% | 19.0% | 14.5% | 30.0% |
| 0P000003MH | XNAS:MSFT | Microsoft Corp | Information Technology | Software - Infrastructure | 432.92 | 0.80% | Quarterly | 10.0% | 12.5% | 1 | A++ | 0.7931 | Wide | Wide | Exemplary | Medium | Low | 600.00 | 0.72 | ★★★★ | 12.0% | 17.0% | 14.5% | 15.0% |
| 0P0000XYO2 | XNYS:ZTS | Zoetis Inc | Health Care | Drug Manufacturers - Specialty & Generic | 117.52 | 1.75% | Quarterly | 22.0% | 7.5% | 2 | A | 0.6855 | Wide | Wide | Exemplary | Medium | Low | 171.00 | 0.69 | ★★★★★ | 10.0% | 19.0% | 14.5% | 20.0% |
| 0P000000JC | XNYS:AJG | Arthur J. Gallagher & Co | Financials | Insurance Brokers | 221.11 | 1.20% | Quarterly | 5.5% | 12.5% | 2 | A | 0.6661 | Narrow | Narrow | Standard | Medium | Low | 261.00 | 0.85 | ★★★★ | 11.0% | 17.0% | 14.0% | 30.0% |
| 0P000003NM | XNYS:MSA | MSA Safety Inc | Industrials | Security & Protection Services | 170.10 | 1.25% | Quarterly | 4.5% | 6.0% | 2 | A | 0.7471 | — | Wide | — | — | Medium | — | — | — | 10.0% | 18.0% | 14.0% | 20.0% |
| 0P0000NN0W | XNYS:PRI | Primerica Inc | Financials | Insurance - Life | 282.07 | 1.53% | Quarterly | 20.5% | 12.5% | 2 | A | 0.7262 | — | Narrow | — | — | Medium | — | — | — | 10.0% | 18.0% | 14.0% | 10.0% |
| 0P000004TM | XNAS:SNY | Sanofi SA | Health Care | Drug Manufacturers - General | 46.90 | 4.68% | Annually | 2.5% | 6.5% | 1 | A+ | 0.7025 | Narrow | Narrow | Standard | Medium | Medium | 63.00 | 0.74 | ★★★★ | 11.0% | 15.0% | 13.0% | 25.0% |
| 0P0000CUPM | XNYS:PM | Philip Morris International Inc | Consumer Staples | Tobacco | 163.95 | 3.51% | Quarterly | 3.0% | 4.0% | 1 | A+ | 0.6976 | Wide | Wide | Exemplary | Medium | Medium | 170.00 | 0.96 | ★★★ | 10.0% | 15.0% | 12.5% | 20.0% |
Feliz día de San Jorge / Sant Jordi a todos!