Poseo 10 de ellos.
Debate sobre empezar una nueva cartera a partir de estas empresas en el hilo “Empezar una nueva cartera”
Debate sobre empezar una nueva cartera a partir de estas empresas en el hilo “Empezar una nueva cartera”
Yo me quedo en 5
Jeje, yo tengo 6 
Nueve.
Pero varios parecen estrellas caídas.
Por cierto, CAH cae hoy un 11%.
Yo tengo solo 3 
0 y muy contento con el rendimiento de mi cartera 
| Ticker | Title | Sector | Industry | Moat | Star Rating | P/FV | Fair Value | Uncertainty | Stewardship |
|---|---|---|---|---|---|---|---|---|---|
| BAYRY | Bayer AG ADR | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.63 | 22.0 | High | Poor |
| BAYN | Bayer AG | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.64 | 74.0 | High | Poor |
| BABA | Alibaba Group Holding Ltd ADR | Consumer Cyclical | Internet Retail | Wide | 4.0 | 0.65 | 302.0 | High | Exemplary |
| BUD | Anheuser-Busch InBev SA/NV ADR | Consumer Defensive | Beverages - Brewers | Wide | 4.0 | 0.68 | 90.0 | Medium | Exemplary |
| YUMC | Yum China Holdings Inc | Consumer Cyclical | Restaurants | Wide | 4.0 | 0.73 | 84.0 | Medium | Standard |
| ZBH | Zimmer Biomet Holdings Inc | Healthcare | Medical Devices | Wide | 4.0 | 0.76 | 192.0 | Medium | Exemplary |
| PII | Polaris Inc | Consumer Cyclical | Recreational Vehicles | Wide | 4.0 | 0.76 | 173.0 | High | Exemplary |
| SAF | Safran SA | Industrials | Aerospace & Defense | Wide | 4.0 | 0.77 | 142.0 | Medium | Standard |
| K | Kellogg Co | Consumer Defensive | Packaged Foods | Wide | 4.0 | 0.77 | 83.0 | Medium | Standard |
| BIDU | Baidu Inc ADR | Communication Services | Internet Content & Information | Wide | 4.0 | 0.77 | 214.0 | High | Standard |
| AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | Wide | 4.0 | 0.79 | 4200.0 | High | Exemplary |
| MRK | Merck & Co Inc | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.8 | 94.0 | Medium | Standard |
| INTC | Intel Corp | Technology | Semiconductors | Wide | 4.0 | 0.83 | 65.0 | High | Standard |
| GSK | GlaxoSmithKline PLC | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.84 | 1730.0 | Medium | Standard |
| GSK | GlaxoSmithKline PLC ADR | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.85 | 48.0 | Medium | Standard |
| LMT | Lockheed Martin Corp | Industrials | Aerospace & Defense | Wide | 4.0 | 0.85 | 425.0 | Medium | Standard |
| LSE | London Stock Exchange Group PLC | Financial Services | Financial Data & Stock Exchanges | Wide | 4.0 | 0.85 | 9200.0 | Medium | Exemplary |
| RHHBY | Roche Holding AG ADR | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.85 | 58.0 | Low | Exemplary |
| GILD | Gilead Sciences Inc | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.85 | 81.0 | Medium | Standard |
| GOOGL | Alphabet Inc A | Communication Services | Internet Content & Information | Wide | 4.0 | 0.86 | 3200.0 | High | Standard |
| WBK | Westpac Banking Corp ADR | Financial Services | Banks - Diversified | Wide | 4.0 | 0.86 | 22.0 | High | Standard |
| ROG | Roche Holding AG Dividend Right Cert. | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.86 | 426.0 | Low | Exemplary |
| SNY | Sanofi SA ADR | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.86 | 59.0 | Medium | Standard |
| SAN | Sanofi SA | Healthcare | Drug Manufacturers - General | Wide | 4.0 | 0.87 | 100.0 | Medium | Standard |
| RKT | Reckitt Benckiser Group PLC | Consumer Defensive | Household & Personal Products | Wide | 4.0 | 0.87 | 6500.0 | Low | Standard |
| STZ | Constellation Brands Inc A | Consumer Defensive | Beverages - Wineries & Distilleries | Wide | 4.0 | 0.87 | 250.0 | Medium | Exemplary |
| RBGLY | Reckitt Benckiser Group PLC ADR | Consumer Defensive | Household & Personal Products | Wide | 4.0 | 0.87 | 18.0 | Low | Standard |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | Technology | Semiconductors | Wide | 4.0 | 0.87 | 133.0 | Medium | Exemplary |
| MSFT | Microsoft Corp | Technology | Software - Infrastructure | Wide | 4.0 | 0.88 | 325.0 | Medium | Exemplary |
| CRM | Salesforce.com Inc | Technology | Software - Application | Wide | 4.0 | 0.89 | 273.0 | Medium | Standard |
| EPD | Enterprise Products Partners LP | Energy | Oil & Gas Midstream | Wide | 4.0 | 0.89 | 25.5 | Medium | Exemplary |
| EFX | Equifax Inc | Industrials | Consulting Services | Wide | 4.0 | 0.89 | 290.0 | Medium | Exemplary |
| WFC | Wells Fargo & Co | Financial Services | Banks - Diversified | Wide | 4.0 | 0.9 | 55.0 | Medium | Poor |
| MMP | Magellan Midstream Partners LP | Energy | Oil & Gas Midstream | Wide | 4.0 | 0.9 | 52.0 | Medium | Exemplary |
| MCHP | Microchip Technology Inc | Technology | Semiconductors | Wide | 4.0 | 0.91 | 165.0 | Medium | Exemplary |
| D | Dominion Energy Inc | Utilities | Utilities - Diversified | Wide | 4.0 | 0.94 | 81.0 | Low | Exemplary |
| Ticker | Title | Sector | Industry | Moat | Star Rating | P/FV | Fair Value | Uncertainty | Stewardship |
|---|---|---|---|---|---|---|---|---|---|
| IMBBY | Imperial Brands PLC ADR | Consumer Defensive | Tobacco | Wide | 5.0 | 0.54 | 41.0 | Medium | Poor |
| IMB | Imperial Brands PLC | Consumer Defensive | Tobacco | Wide | 5.0 | 0.55 | 2900.0 | Medium | Poor |
| TCEHY | Tencent Holdings Ltd ADR | Communication Services | Internet Content & Information | Wide | 5.0 | 0.6 | 103.0 | High | Exemplary |
| BATS | British American Tobacco PLC | Consumer Defensive | Tobacco | Wide | 5.0 | 0.66 | 4000.0 | Medium | Standard |
| BTI | British American Tobacco PLC ADR | Consumer Defensive | Tobacco | Wide | 5.0 | 0.66 | 56.0 | Medium | Standard |
| Ticker | Title | Sector | Industry | Moat | Star Rating | P/FV | Fair Value | Uncertainty | Stewardship |
|---|---|---|---|---|---|---|---|---|---|
| SLB | Schlumberger Ltd | Energy | Oil & Gas Equipment & Services | Narrow | 4.0 | 0.6 | 47.0 | High | Exemplary |
| TIIAY | Telecom Italia SpA ADR | Communication Services | Telecom Services | Narrow | 4.0 | 0.62 | 7.3 | High | Poor |
| BMWYY | Bayerische Motoren Werke AG ADR | Consumer Cyclical | Auto Manufacturers | Narrow | 4.0 | 0.62 | 52.0 | High | Standard |
| UBI | Ubisoft Entertainment | Communication Services | Electronic Gaming & Multimedia | Narrow | 4.0 | 0.62 | 81.0 | High | Exemplary |
| BMW | Bayerische Motoren Werke AG | Consumer Cyclical | Auto Manufacturers | Narrow | 4.0 | 0.62 | 131.0 | High | Standard |
| AM | Dassault Aviation SA | Industrials | Aerospace & Defense | Narrow | 4.0 | 0.63 | 1600.0 | High | Standard |
| IONS | Ionis Pharmaceuticals Inc | Healthcare | Biotechnology | Narrow | 4.0 | 0.63 | 62.0 | High | Standard |
| UBER | Uber Technologies Inc | Technology | Software - Application | Narrow | 4.0 | 0.63 | 69.0 | Very High | Standard |
| TCOM | Trip.com Group Ltd ADR | Consumer Cyclical | Travel Services | Narrow | 4.0 | 0.63 | 39.0 | High | Standard |
| INCY | Incyte Corp | Healthcare | Biotechnology | Narrow | 4.0 | 0.63 | 116.0 | High | Standard |
| VOD | Vodafone Group PLC | Communication Services | Telecom Services | Narrow | 4.0 | 0.64 | 185.0 | High | Standard |
| VOD | Vodafone Group PLC ADR | Communication Services | Telecom Services | Narrow | 4.0 | 0.65 | 26.0 | High | Standard |
| LVS | Las Vegas Sands Corp | Consumer Cyclical | Resorts & Casinos | Narrow | 4.0 | 0.66 | 62.0 | High | Exemplary |
| ENIA | Enel Americas SA ADR | Utilities | Utilities - Regulated Electric | Narrow | 4.0 | 0.66 | 10.0 | High | Standard |
| DISCK | Discovery Inc C | Communication Services | Entertainment | Narrow | 4.0 | 0.66 | 42.0 | High | Standard |
| BWA | BorgWarner Inc | Consumer Cyclical | Auto Parts | Narrow | 4.0 | 0.66 | 69.0 | High | Standard |
| VIAC | ViacomCBS Inc Class B | Communication Services | Entertainment | Narrow | 4.0 | 0.67 | 61.0 | High | Standard |
| CS | Credit Suisse Group AG ADR | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.67 | 15.5 | Very High | Standard |
| RNG | RingCentral Inc Class A | Technology | Software - Application | Narrow | 4.0 | 0.67 | 382.0 | High | Exemplary |
| CSGN | Credit Suisse Group AG | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.69 | 14.0 | Very High | Standard |
| DISCA | Discovery Inc Class A | Communication Services | Entertainment | Narrow | 4.0 | 0.7 | 42.0 | High | Standard |
| ABN | ABN AMRO Bank NV | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.71 | 15.0 | High | Standard |
| COG | Cabot Oil & Gas Corp Class A | Energy | Oil & Gas E&P | Narrow | 4.0 | 0.71 | 23.0 | High | Standard |
| SKM | SK Telecom Co Ltd ADR | Communication Services | Telecom Services | Narrow | 4.0 | 0.71 | 41.0 | High | Standard |
| CNC | Centene Corp | Healthcare | Healthcare Plans | Narrow | 4.0 | 0.71 | 91.0 | High | Standard |
| EOG | EOG Resources Inc | Energy | Oil & Gas E&P | Narrow | 4.0 | 0.72 | 96.0 | Medium | Exemplary |
| HSBA | HSBC Holdings PLC | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.72 | 570.0 | High | Standard |
| HAL | Halliburton Co | Energy | Oil & Gas Equipment & Services | Narrow | 4.0 | 0.72 | 28.0 | High | Exemplary |
| INGR | Ingredion Inc | Consumer Defensive | Packaged Foods | Narrow | 4.0 | 0.72 | 120.0 | Medium | Standard |
| HSBC | HSBC Holdings PLC ADR | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.73 | 39.0 | High | Standard |
| WPP | WPP PLC | Communication Services | Advertising Agencies | Narrow | 4.0 | 0.74 | 1340.0 | High | Exemplary |
| VRTX | Vertex Pharmaceuticals Inc | Healthcare | Biotechnology | Narrow | 4.0 | 0.74 | 266.0 | Medium | Standard |
| WPP | WPP PLC ADR | Communication Services | Advertising Agencies | Narrow | 4.0 | 0.75 | 92.0 | High | Exemplary |
| LYG | Lloyds Banking Group PLC ADR | Financial Services | Banks - Regional | Narrow | 4.0 | 0.75 | 3.4 | Very High | Standard |
| PAA | Plains All American Pipeline LP | Energy | Oil & Gas Midstream | Narrow | 4.0 | 0.75 | 13.0 | High | Standard |
| LLOY | Lloyds Banking Group PLC | Financial Services | Banks - Regional | Narrow | 4.0 | 0.75 | 62.0 | Very High | Standard |
| JDEP | JDE Peets NV Ordinary Shares | Consumer Defensive | Packaged Foods | Narrow | 4.0 | 0.75 | 39.0 | Medium | Standard |
| KDDIY | KDDI Corp ADR | Communication Services | Telecom Services | Narrow | 4.0 | 0.76 | 20.0 | Medium | Standard |
| BMRN | Biomarin Pharmaceutical Inc | Healthcare | Biotechnology | Narrow | 4.0 | 0.76 | 101.0 | Medium | Standard |
| HO | Thales | Industrials | Aerospace & Defense | Narrow | 4.0 | 0.76 | 115.0 | Medium | Standard |
| PXD | Pioneer Natural Resources Co | Energy | Oil & Gas E&P | Narrow | 4.0 | 0.77 | 197.0 | Medium | Exemplary |
| GRFS | Grifols SA ADR | Healthcare | Drug Manufacturers - General | Narrow | 4.0 | 0.77 | 19.1 | Medium | Standard |
| CI | Cigna Corp | Healthcare | Healthcare Plans | Narrow | 4.0 | 0.77 | 274.0 | Medium | Standard |
| VMW | VMware Inc | Technology | Software - Infrastructure | Narrow | 4.0 | 0.78 | 202.0 | High | Standard |
| T | AT&T Inc | Communication Services | Telecom Services | Narrow | 4.0 | 0.78 | 36.0 | High | Poor |
| XOM | Exxon Mobil Corp | Energy | Oil & Gas Integrated | Narrow | 4.0 | 0.79 | 74.0 | High | Exemplary |
| GRF.P | Grifols SA B | Healthcare | Drug Manufacturers - General | Narrow | 4.0 | 0.79 | 16.0 | Medium | Standard |
| ST | Sensata Technologies Holding PLC | Technology | Scientific & Technical Instruments | Narrow | 4.0 | 0.8 | 75.0 | High | Standard |
| AC | Accor SA | Consumer Cyclical | Lodging | Narrow | 4.0 | 0.8 | 36.0 | Medium | Standard |
| EIX | Edison International | Utilities | Utilities - Regulated Electric | Narrow | 4.0 | 0.8 | 70.0 | Medium | Standard |
| ALO | Alstom SA | Industrials | Specialty Industrial Machinery | Narrow | 4.0 | 0.8 | 45.0 | Medium | Standard |
| ATUS | Altice USA Inc Class A | Communication Services | Telecom Services | Narrow | 4.0 | 0.8 | 36.0 | High | Standard |
| BDX | Becton, Dickinson and Co | Healthcare | Medical Instruments & Supplies | Narrow | 4.0 | 0.81 | 296.0 | Medium | Standard |
| CTXS | Citrix Systems Inc | Technology | Software - Application | Narrow | 4.0 | 0.81 | 125.0 | Medium | Standard |
| SW | Sodexo | Industrials | Specialty Business Services | Narrow | 4.0 | 0.81 | 90.0 | Medium | Standard |
| HEN | Henkel AG & Co KGaA | Consumer Defensive | Household & Personal Products | Narrow | 4.0 | 0.81 | 98.0 | Low | Standard |
| GE | General Electric Co | Industrials | Specialty Industrial Machinery | Narrow | 4.0 | 0.81 | 131.0 | High | Exemplary |
| PEGA | Pegasystems Inc | Technology | Software - Application | Narrow | 4.0 | 0.81 | 157.0 | High | Standard |
| BCH | Banco De Chile ADR | Financial Services | Banks - Regional | Narrow | 4.0 | 0.81 | 21.7 | High | Standard |
| PCAR | PACCAR Inc | Industrials | Farm & Heavy Construction Machinery | Narrow | 4.0 | 0.81 | 98.0 | Medium | Exemplary |
| SAN | Banco Santander SA | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.82 | 4.0 | High | Standard |
| COP | ConocoPhillips | Energy | Oil & Gas E&P | Narrow | 4.0 | 0.82 | 69.0 | High | Exemplary |
| ING | ING Groep NV ADR | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.82 | 16.5 | High | Standard |
| DD | DuPont de Nemours Inc | Basic Materials | Chemicals | Narrow | 4.0 | 0.82 | 94.0 | Medium | Standard |
| BSAC | Banco Santander Chile ADR | Financial Services | Banks - Regional | Narrow | 4.0 | 0.82 | 24.0 | High | Standard |
| INGA | ING Groep NV | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.83 | 14.0 | High | Standard |
| HBAN | Huntington Bancshares Inc | Financial Services | Banks - Regional | Narrow | 4.0 | 0.83 | 18.0 | Medium | Standard |
| KOF | Coca-Cola Femsa SAB de CV ADR | Consumer Defensive | Beverages - Non-Alcoholic | Narrow | 4.0 | 0.83 | 69.0 | Medium | Standard |
| SMGZY | Smiths Group PLC ADR | Industrials | Specialty Industrial Machinery | Narrow | 4.0 | 0.83 | 24.0 | Medium | Standard |
| WYNN | Wynn Resorts Ltd | Consumer Cyclical | Resorts & Casinos | Narrow | 4.0 | 0.84 | 116.0 | High | Standard |
| OMC | Omnicom Group Inc | Communication Services | Advertising Agencies | Narrow | 4.0 | 0.84 | 89.0 | High | Exemplary |
| PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | Narrow | 4.0 | 0.84 | 88.0 | High | Standard |
| CAH | Cardinal Health Inc | Healthcare | Medical Distribution | Narrow | 4.0 | 0.85 | 60.0 | Medium | Standard |
| SMIN | Smiths Group PLC | Industrials | Specialty Industrial Machinery | Narrow | 4.0 | 0.85 | 1690.0 | Medium | Standard |
| PUB | Publicis Groupe SA | Communication Services | Advertising Agencies | Narrow | 4.0 | 0.85 | 64.0 | High | Standard |
| WLN | Worldline SA | Technology | Software - Infrastructure | Narrow | 4.0 | 0.86 | 91.0 | Medium | Standard |
| SAN | Banco Santander SA ADR | Financial Services | Banks - Diversified | Narrow | 4.0 | 0.86 | 4.5 | High | Standard |
| ZURVY | Zurich Insurance Group AG ADR | Financial Services | Insurance - Diversified | Narrow | 4.0 | 0.87 | 48.2 | Medium | Exemplary |
| CVS | CVS Health Corp | Healthcare | Healthcare Plans | Narrow | 4.0 | 0.88 | 95.0 | Medium | Standard |
| XLNX | Xilinx Inc | Technology | Semiconductors | Narrow | 4.0 | 0.88 | 167.0 | Medium | Standard |
| APD | Air Products & Chemicals Inc | Basic Materials | Chemicals | Narrow | 4.0 | 0.88 | 316.0 | Medium | Exemplary |
| NI | NiSource Inc | Utilities | Utilities - Regulated Gas | Narrow | 4.0 | 0.88 | 28.5 | Low | Standard |
| ABC | AmerisourceBergen Corp | Healthcare | Medical Distribution | Narrow | 4.0 | 0.88 | 135.0 | Medium | Standard |
| ZURN | Zurich Insurance Group AG | Financial Services | Insurance - Diversified | Narrow | 4.0 | 0.88 | 440.0 | Medium | Exemplary |
| FMS | Fresenius Medical Care AG & Co. KGaA ADR | Healthcare | Medical Care Facilities | Narrow | 4.0 | 0.89 | 45.0 | Medium | Standard |
| FTV | Fortive Corp | Technology | Scientific & Technical Instruments | Narrow | 4.0 | 0.89 | 84.0 | Medium | Exemplary |
| TRP | TC Energy Corp | Energy | Oil & Gas Midstream | Narrow | 4.0 | 0.89 | 68.0 | Medium | Standard |
| WMB | Williams Companies Inc | Energy | Oil & Gas Midstream | Narrow | 4.0 | 0.89 | 28.0 | Medium | Standard |
| MTB | M&T Bank Corp | Financial Services | Banks - Regional | Narrow | 4.0 | 0.9 | 156.0 | Medium | Exemplary |
| BASFY | Basf SE ADR | Basic Materials | Chemicals | Narrow | 4.0 | 0.9 | 22.0 | Medium | Standard |
| FE | FirstEnergy Corp | Utilities | Utilities - Diversified | Narrow | 4.0 | 0.9 | 42.0 | Low | Standard |
| HEN3 | Henkel AG & Co KGaA Pfd Shs - Non-voting | Consumer Defensive | Household & Personal Products | Narrow | 4.0 | 0.9 | 98.0 | Low | Standard |
| PNW | Pinnacle West Capital Corp | Utilities | Utilities - Regulated Electric | Narrow | 4.0 | 0.91 | 88.0 | Low | Standard |
| ATO | Atmos Energy Corp | Utilities | Utilities - Regulated Gas | Narrow | 4.0 | 0.93 | 108.0 | Low | Exemplary |
| Ticker | Title | Sector | Industry | Moat | Star Rating | P/FV | Fair Value | Uncertainty | Stewardship |
|---|---|---|---|---|---|---|---|---|---|
| TKWY | Just Eat Takeaway.com NV | Communication Services | Internet Content & Information | Narrow | 5.0 | 0.51 | 152.0 | High | Exemplary |
| SAM | Boston Beer Co Inc Class A | Consumer Defensive | Beverages - Brewers | Narrow | 5.0 | 0.65 | 1020.0 | Medium | Exemplary |
Magnífica recopilación para inspirar las compras de este mes, ¡un gigantesco aplauso @jgr23!
Lo siento, la liquidez no me llega para tanta buena empresa 
Gracias por la currada
Me llegó un mensaje preguntando cuales tenían mayor yield, lo pongo por aquí al que le pueda interesar
| Ticker | Moat | Stars | P/FV | Yield % | Yield 5-Yr % | Payout % |
|---|---|---|---|---|---|---|
| MMP | Wide | ★★★★ | 0.9 | 8.74 | 6.72 | 104.0 |
| IMB | Wide | ★★★★★ | 0.55 | 8.72 | 8.16 | 47.0 |
| ABN | Narrow | ★★★★ | 0.71 | 8.67 | 6.81 | |
| BATS | Wide | ★★★★★ | 0.66 | 8.04 | 5.67 | 78.0 |
| EPD | Wide | ★★★★ | 0.89 | 7.89 | 7.1 | 103.0 |
| T | Narrow | ★★★★ | 0.78 | 7.4 | 6.02 | 138.0 |
| PAA | Narrow | ★★★★ | 0.75 | 7.37 | 8.71 | 450.0 |
| VOD | Narrow | ★★★★ | 0.64 | 6.51 | 6.57 | 2368.0 |
| WMB | Narrow | ★★★★ | 0.89 | 6.49 | 5.93 | |
| XOM | Narrow | ★★★★ | 0.79 | 5.98 | 5.13 | 446.0 |
| TRP | Narrow | ★★★★ | 0.89 | 5.54 | 4.63 | 162.0 |
| GSK | Wide | ★★★★ | 0.84 | 5.53 | 5.31 | 92.0 |
| ZURN | Narrow | ★★★★ | 0.88 | 5.15 | 5.3 | 82.0 |
| BASFY | Narrow | ★★★★ | 0.9 | 5.02 | 4.6 | 154.0 |
| PSX | Narrow | ★★★★ | 0.84 | 4.85 | 3.73 | 621.0 |
| EIX | Narrow | ★★★★ | 0.8 | 4.7 | 3.65 | |
| BAYN | Wide | ★★★★ | 0.64 | 4.23 | 3.79 | 104.0 |
| GRF.P | Narrow | ★★★★ | 0.79 | 4.15 | 1.93 | 54.0 |
| PNW | Narrow | ★★★★ | 0.91 | 4.13 | 3.45 | 64.0 |
| AC | Narrow | ★★★★ | 0.8 | 4.13 | 2.43 | 0.0 |
Y las de menor yield para quien no quiera dividendos:
| Ticker | Moat | Stars | P/FV | Yield % | Yield 5Y % | Payout % |
|---|---|---|---|---|---|---|
| EFX | Wide | ★★★★ | 0.89 | 0.6 | 1.12 | 27.0 |
| YUMC | Wide | ★★★★ | 0.73 | 0.59 | 15.0 | |
| XLNX | Narrow | ★★★★ | 0.88 | 0.52 | 1.66 | 25.0 |
| SAF | Wide | ★★★★ | 0.77 | 0.39 | 1.59 | 14.0 |
| FTV | Narrow | ★★★★ | 0.89 | 0.38 | 0.37 | |
| TCEHY | Wide | ★★★★★ | 0.6 | 0.33 | 0.23 | 6.0 |
| GE | Narrow | ★★★★ | 0.81 | 0.3 | 2.55 | 7.0 |
| PEGA | Narrow | ★★★★ | 0.81 | 0.09 | 0.19 | 67.0 |
| BABA | Wide | ★★★★ | 0.65 | |||
| ATUS | Narrow | ★★★★ | 0.8 | |||
| SAM | Narrow | ★★★★★ | 0.65 | |||
| CNC | Narrow | ★★★★ | 0.71 | |||
| RNG | Narrow | ★★★★ | 0.67 | |||
| CRM | Wide | ★★★★ | 0.89 | |||
| ST | Narrow | ★★★★ | 0.8 | |||
| UBER | Narrow | ★★★★ | 0.63 | |||
| VMW | Narrow | ★★★★ | 0.78 | |||
| GOOGL | Wide | ★★★★ | 0.86 | |||
| AMZN | Wide | ★★★★ | 0.79 | |||
| BIDU | Wide | ★★★★ | 0.77 | |||
| BMRN | Narrow | ★★★★ | 0.76 | |||
| DISCK | Narrow | ★★★★ | 0.66 | |||
| INCY | Narrow | ★★★★ | 0.63 | |||
| IONS | Narrow | ★★★★ | 0.63 | |||
| TCOM | Narrow | ★★★★ | 0.63 |
Por la evolucion de las bolsas europeas y previsiblemente la americana cuando abra, parece que hoy puede ser un dia de compras.
Destacable la caida del lujo.
Compagnie Financiere Richemont SA
100,70
-5,75(-5,40%)
Hermes International SCA
1.241,00
-39,00(-3,05%)
LVMH Moet Hennessy Louis Vuitton SE
627,30
-27,60(-4,21%)
Kering SA
666,20
-51,80(-7,21%)
Pues ya tienen que caer mucho las cosas… Esta mañana organizando mis precios objetivos de cara al día de hoy y al futuro, siguen bastante lejos de las cotizaciones actuales. Y mira que yo soy poco exigente
Meto la patita en LVMH, compradas a 617€, aprovechando la bajada que lleva esta semana.
Eso parecia esta mañana.
Ya vemos la bolsa que marca el rumbo y cuales la siguen