Sector Bebidas Alcohólicas

Respondiendo a @Siroquen del hilo del tabaco:

Vamos a ver como están para Terry Smith las más conocidas:

Diageo

2016 2017 2018 2019 2020 2021 2022 2023 2024 TTM
ROCE 14.54% 16.64% 18.73% 19.10% 9.83% 16.59% 18.53% 18.74% 18.09% 17.08%
Gross Margin 59.46% 61.16% 61.90% 62.18% 60.40% 60.43% 61.38% 59.67% 60.18% 60.45%
Operating Marging 26.22% 29.54% 31.40% 31.41% 29.68% 29.30% 28.74% 26.99% 29.61% 28.89%
Cash conversion 92.69% 88.00% 80.75% 80.36% 66.51% 97.94% 88.40% 65.55% 68.41% 73.37%
Interest cover 6.77 8.51 9.59 8.91 4.21 8.21 5.23 6.69 5.63 5.42
FCF yield 9.13% 5.37% 3.91% 4.92% 2.96% 4.30% 3.92% 2.96% 4.28% 5.61%

Brown-Forman

2016 2017 2018 2019 2020 2021 2022 2023 2024 TTM
ROCE 47.46% 29.16% 28.43% 27.00% 24.48% 23.74% 21.25% 20.57% 21.08% 20.72%
Gross Margin 69.41% 67.50% 67.80% 65.16% 63.25% 60.50% 60.79% 58.99% 60.46% 59.21%
Operating Marging 33.93% 33.73% 32.27% 34.42% 32.44% 30.02% 30.61% 26.66% 27.45% 27.04%
Cash conversion 50.00% 64.95% 62.31% 69.93% 66.36% 78.63% 77.74% 56.79% 56.41% 61.56%
Interest cover 33.33 16.76 15.28 12.75 13.24 14.32 14.52 12.20 11.11 10.45
FCF yield 4.97% 1.08% 2.01% 2.47% 1.77% 2.65% 2.45% -2.36% 3.08% 5.26%

Anheuser-Busch

2015 2016 2017 2018 2019 2020 2021 2022 2023 TTM
ROCE 12.68% 11.31% 7.26% 6.74% 8.29% 4.02% 6.91% 6.85% 7.43% 8.43%
Gross Margin 61.46% 60.89% 61.77% 62.42% 61.09% 58.12% 57.47% 54.48% 53.86% 54.92%
Operating Marging 31.08% 28.39% 30.12% 30.75% 30.13% 26.89% 26.16% 25.03% 24.01% 25.47%
Cash conversion 105.51% 78.24% 90.31% 92.35% 89.02% 86.38% 104.18% 91.93% 93.02% 94.10%
Interest cover 6.51 2.48 3.09 3.02 3.37 1.74 3.09 2.83 2.89 4.09
FCF yield 5.06% -25.99% 11.30% 6.97% 5.86% 17.32% 8.13% 8.01% 7.87% 10.23%

Pernod Ricard

2016 2017 2018 2019 2020 2021 2022 2023 2024 TTM
ROCE 8.23% 8.73% 8.90% 9.21% 3.65% 8.63% 10.53% 10.82% 8.81% 8.48%
Gross Margin 61.86% 62.18% 60.64% 61.52% 60.22% 59.98% 60.49% 59.70% 60.14% 60.14%
Operating Marging 26.15% 26.74% 27.04% 28.11% 26.76% 27.46% 28.21% 27.35% 26.81% 26.81%
Cash conversion 58.85% 68.16% 75.32% 65.90% 52.23% 82.50% 75.99% 61.23% 55.55% 55.55%
Interest cover 4.49 5.55 6.44 7.23 2.71 8.49 11.86 11.59 5.91 5.91
FCF yield 3.63% 4.29% 3.75% 2.79% 0.64% 3.19% 2.24% 0.63% 3.15% 4.12%

Yo me quedo con Diageo y con Brown-Forman

15 Me gusta