Young Folk Portfolio update as of 5/28/21.
Portfolio Objective: $3 Million … Income Objective: $120k/year … 40 years … $500/mo. contribution.
This portfolio is into its 12th year and to be on schedule for the 40 year objectives the portfolio needs to have the following numbers to be on schedule:
Portfolio Balance: $221,342
Annual Dividends for end of 2021: $3,226
Here is where the portfolio stands:
Portfolio balance … $298,175
Annual dividends … $6,830
Portfolio yield … 2.29%
Holdings … 60
Beta … 0.81
The portfolio is well ahead of schedule.
Ticker … Market Value … Gain or Loss … % of account
ADP … $9,408 … +251.5% … 3.2%
DE … $8,602 … +241.5% … 2.9%
TGT … $10,243 … +229.3% … 3.4%
DG … $7,805 … +176.8% … 2.6%
SYY … $4,445 … +166.6% … 1.5%
LOW … $5,234 … +160.1% … 1.8%
MA … $6,521 … +149.8% … 2.2%
CAT … $4,528 … +147.6% … 1.5%
MCD … $10,706 … +139.6% … 3.6%
LMT … $10,546 … +126.1% … 3.5%
JNJ … $9,380 … +118.8% … 3.1%
NSC … $6,988 … +118.8% … 2.3%
NKE … $6,865 … +115.3% … 2.3%
COST … $3,373 … +112.8% … 1.1%
ABT … $8,148 … +109.4% … 2.7%
UNP … $4,724 … +103.6% … 1.6%
SBUX … $6,375 … +100.7% … 2.1%
HD … $8,397 … +89.2% … 2.8%
KO … $7,873 … +88.1% … 2.6%
CL … $3,822 … +83.6% … 1.3%
MKC … $5,101 … +79.0% … 1.7%
PEP … $7,670 … +71.5% … 2.6%
NEE … $6,514 … +67.0% … 2.2%
GIS … $6,885 … +50.6% … 2.3%
SO … $7,766 … +48.0% … 2.6%
AWK … $2,962 … +43.3% … 1.0%
KMB … $5,844 … +40.9% … 2.0%
O … $6,079 … +39.0% … 2.0%
ETHE … $3,958 … +32.1% … 1.3%
SE … $2,026 … +30.7% … 0.7%
D … $5,439 … +28.8% … 1.8%
VZ … $5,631 … +27.9% … 1.9%
IRM … $3,353 … +23.0% … 1.1%
CCI … $2,843 … +22.8% … 1.0%
DUK … $5,792 … +18.1% … 1.9%
DLR … $3,031 … +15.1% … 1.0%
PTY … $7,857 … +14.3% … 2.6%
UTG … $4,323 … +6.2% … 1.4%
IPOE … $1,652 … +5.8% … 0.6%
CSQ … $3,245 … +5.6% … 1.1%
PG … $5,799 … +4.4% … 1.9%
ARKW … $2,615 … +3.4% … 0.9%
ARKK … $2,466 … +1.6% … 0.8%
ROKU … $2,080 … +1.6% … 0.7%
ARKX … $1,101 … +0.4% … 0.4%
TWLO … $1,344 … +0.2% … 0.5%
AIO … $5,699 … -0.2% … 1.9%
PYPL … $2,860 … -1.9% … 1.0%
PSTH … $1,005 … -4.4% … 4.4%
SQ … $2,448 … -6.2% … 0.8%
LTCN … $1,946 … -6.6% … 0.7%
NEP … $2,802 … -7.5% … 0.9%
TSLA … $10,004 … -7.7% … 3.4%
ARKG … $7,521 … -18.4% … 2.5%
COIN … $946 … -24.1% … 0.3%
CHPT … $1,412 … -25.9% … 0.5%
GBTC … $1,904 … -26.8% … 0.6%
IPOF … $294 … - 28.0% … 0.1%
IPOD … $274 … - 30.8% … 01.%
NIO … $1,699 … -30.9% … 0.6%
On Tuesday, June 1 IPOE will be trading under the symbol SOFI as their partnership with
So-Fi has been approved. The new symbol will show up in the next update.