Hoy es ex-dividend date
vaya… y eso que la tengo en cartera
Cerrada posicion de $BATS…el motivo es que quieria quitarme el tabaco de encima como consumidor y como accionista.
Como accionista lo he logrado, como usuario/consumidor en eso estamos.
Añado otro paquete de Bats, el vicio me puede y el dividendo tambien.
Tambien he ampliado mi posicion principal CTY
Amplio BATS en la cartera de mi madre caen 10 más, 2a posición de la cartera.
Como veis Río tinto plc? Está bajando bastante este mes.
Una pregunta, RB compite con Unilever? No conozco ninguna de sus marcas la verdad…
Voy por el 4to nin@… No conozco.
vale, Finish, Veet, Scholl, Durex ahora recuerdo de que va
Gracias!
https://www.ukdividendstocks.com/blog/top-40-high-yield-blue-chip-uk-stocks-2023-q1
No. | Name (Links to Review) | EPIC | Index | Sector | Share Price | Forecast Yield (%) |
---|---|---|---|---|---|---|
1 | HSBC Holdings PLC | HSBA | FTSE 100 | Banks | £5.42 | 8.7 |
2 | Glencore PLC | GLEN | FTSE 100 | Industrial Metals and Mining | £4.33 | 11.0 |
3 | British American Tobacco PLC | BATS | FTSE 100 | Tobacco | £29.49 | 8.3 |
4 | Vodafone Group PLC | VOD | FTSE 100 | Telecommunications Service Providers | £0.90 | 8.7 |
5 | Rio Tinto PLC | RIO | FTSE 100 | Industrial Metals and Mining | £52.50 | 7.1 |
6 | Legal & General Group PLC | LGEN | FTSE 100 | Life Insurance | £2.27 | 9.0 |
7 | Imperial Brands PLC | IMB | FTSE 100 | Tobacco | £18.85 | 7.8 |
8 | Aviva PLC | AV. | FTSE 100 | Life Insurance | £4.02 | 8.2 |
9 | NatWest Group PLC | NWG | FTSE 100 | Banks | £2.58 | 6.6 |
10 | Barclays PLC | BARC | FTSE 100 | Banks | £1.40 | 6.4 |
11 | Phoenix Group Holdings | PHNX | FTSE 100 | Life Insurance | £5.59 | 9.4 |
12 | Lloyds Banking Group PLC | LLOY | FTSE 100 | Banks | £0.46 | 6.0 |
13 | Anglo American PLC | AAL | FTSE 100 | Industrial Metals and Mining | £25.04 | 5.7 |
14 | National Grid PLC | NG. | FTSE 100 | Gas, Water and Multi-utilities | £10.39 | 5.3 |
15 | M&G PLC | MNG | FTSE 100 | Investment Banking and Brokerage Services | £1.78 | 11.2 |
16 | BP PLC | BP. | FTSE 100 | Oil, Gas and Coal | £4.80 | 4.5 |
17 | SSE PLC | SSE | FTSE 100 | Electricity | £16.98 | 5.6 |
18 | Shell PLC | SHEL | FTSE 100 | Oil, Gas and Coal | £22.14 | 4.3 |
19 | Taylor Wimpey PLC | TW. | FTSE 100 | Household Goods and Home Construction | £1.14 | 8.4 |
20 | Barratt Developments PLC | BDEV | FTSE 100 | Household Goods and Home Construction | £4.33 | 7.8 |
21 | Admiral Group PLC | ADM | FTSE 100 | Non-life Insurance | £19.15 | 6.5 |
22 | abrdn PLC | ABDN | FTSE 100 | Investment Banking and Brokerage Services | £1.99 | 7.3 |
23 | GSK PLC | GSK | FTSE 100 | Pharmaceuticals, Biotechnology and Marijuana Producers | £14.01 | 4.0 |
24 | Unilever PLC | ULVR | FTSE 100 | Personal Care, Drug and Grocery Stores | £40.48 | 3.8 |
25 | Vistry Group PLC | VTY | FTSE 250 | Household Goods and Home Construction | £7.31 | 9.0 |
26 | Schroders PLC | SDR | FTSE 100 | Investment Banking and Brokerage Services | £4.41 | 4.9 |
27 | Tesco PLC | TSCO | FTSE 100 | Personal Care, Drug and Grocery Stores | £2.47 | 4.3 |
28 | DS Smith PLC | SMDS | FTSE 100 | General Industrials | £3.03 | 6.2 |
29 | WPP Group PLC | WPP | FTSE 100 | Media | £9.16 | 4.5 |
30 | Sainsbury (J) PLC | SBRY | FTSE 100 | Personal Care, Drug and Grocery Stores | £2.49 | 5.3 |
31 | St James’s Place PLC | STJ | FTSE 100 | Investment Banking and Brokerage Services | £11.41 | 4.9 |
32 | Intermediate Capital Group PLC | ICP | FTSE 250 | Investment Banking and Brokerage Services | £11.57 | 7.0 |
33 | Smurfit Kappa Group PLC | SKG | FTSE 100 | General Industrials | £28.27 | 4.7 |
34 | Direct Line Insurance Group PLC | DLG | FTSE 250 | Non-life Insurance | £1.52 | 8.4 |
35 | Investec PLC | INVP | FTSE 250 | Banks | £4.40 | 6.8 |
36 | Persimmon PLC | PSN | FTSE 100 | Household Goods and Home Construction | £12.11 | 6.0 |
37 | Mondi PLC | MNDI | FTSE 100 | General Industrials | £12.66 | 4.7 |
38 | Harbour Energy PLC | HBR | FTSE 250 | Oil, Gas and Coal | £2.48 | 8.1 |
39 | OSB Group PLC | OSB | FTSE 250 | Finance and Credit Services | £4.90 | 7.9 |
40 | IG Group Holdings PLC | IGG | FTSE 250 | Investment Banking and Brokerage Services | £6.74 | 6.8 |
Poco a poco voy haciendo posición con 7 acciones de BATS a 28,41£
Las rubicompras no dan para más, pero piedrita a piedrita.
Está un poco parado el tema BATS últimamente. Hubo un tiempo en que bajadas así hubieran sido aprovechadas para comprar a tope ¿Se ha perdido la fe en el tabaco?
Igual es que se estima que aun tiene que bajar más … de todos modos la señal de compra se da cuando le otorgan el título de jamón, mientras tanto na de na.
Un saludo.
Totalmente
Yo sabeis que soy un indicador adelantado
Se viene cuchillo cayendo a plomo.
Si el cuchillo de Bats penetra hasta 2500, o se acerca, amplío. De momento estoy bastante fumado con lo que llevo ya de tabaco.
Esperando a que BATS baje de 27£ para promierdar.