Otra…Nestlé, 10,2% incremento
Más…estamos en racha. Vivendi, incremento 20%
“Vivendi also proposes to distribute an ordinary dividend of EUR 0.60 per share, representing an increase of 20% over the dividend distributed with respect to 2018 and a yield of 2.4%”
REE sube el dividendo de Julio desde 0,710€ a 0,779€.
La empresa anunció junto con los resultados un dividendo complementario de 0,779 euros por acción, a pagar el 1 de julio de 2020.
Buena noticia, tenía la esperanza de que subieran el dividendo pero la congelación del pago de enero no me daba buena espina
No se si se nota, me encanta esta empresa
Dato, desde octubre de 2007 ha pagado 28,37$ de dividendos por accion
Reckitt Benckiser aumenta su dividendo complementario un 1,4% hasta las £1,016 por acción.
Bayer(2,8€), WPP(£0,373), y Playtech(0,12€) mantienen el dividendo complementario.
GCO Subida del 10% del dividendo, mientras la acción sigue bajando.
Una de las pocas joyitas de la bolsa española, pero creo que se me paso ya la fiebre española
Incremento de dividendo de Veolia a 1€ por acción (+8.7%)
Dividend increases in February from the Canadian Dividend All-Star List (5 or more years of consecutive annual dividend increases):
# | Empresa | Dividend Increase | Dividend Streak (años) | Yield |
---|---|---|---|---|
1 | Goeasy Ltd. (TSE:GSY) | 45.2% | 5 | 2.9% |
2 | Gildan Activewear Inc. (TSE:GIL) | 14.9% | 9 | 2.5% |
3 | Toromont Industries Ltd (TSE:TIH) | 14.8% | 30 | 1.9% |
4 | Brookfield Asset Management Inc. (TSE:BAM.A) | 12.5% | 8 | 1.2% |
5 | Manulife Financial Corporation (TSE:MFC) | 12.0% | 6 | 5.0% |
6 | Suncor Energy Inc. (TSE:SU) | 10.7% | 17 | 5.0% |
7 | Maple Leaf Foods Inc. (TSE:MFI) | 10.3% | 5 | 2.9% |
8 | FirstService Corporation (TSE:FSV) | 10.0% | 5 | 0.7% |
9 | Magna International Inc. (TSE:MG) | 9.6% | 10 | 3.5% |
10 | Intact Financial (TSE:IFC) | 9.2% | 15 | 2.3% |
11 | TC Energy Corporation (TSE:TRP) | 8.0% | 19 | 4.6% |
12 | Industrial Alliance (TSE:IAG) | 7.8% | 6 | 3.0% |
13 | Stingray Digital Group Inc. (TSE:RAY.A) | 7.1% (2nd increase in the year) | 5 | 5.5% |
14 | Brookfield Infrastructure Partners LP (TSE:BIP.UN) | 7.0% | 12 | 4.2% |
15 | Stantec Inc. (TSE:STN) | 6.9% | 8 | 1.5% |
16 | Toronto-Dominion Bank (TSE:TD) | 6.8% | 9 | 4.6% |
17 | Guardian Capital Group Ltd (TSE:GCG.A) | 6.7% | 9 | 2.4% |
18 | Great-West Lifeco Inc. (TSE:GWO) | 6.1% | 5 | 5.5% |
19 | CCL Industries Inc. (TSE:CCL.B) | 5.9% | 18 | 1.6% |
20 | Equitable Group Inc. (TSE:EQB) | 5.7% (4th increase in the year) | 9 | 1.7% |
21 | Thomson Reuters Corp. (TSE:TRI) | 5.6% | 26 | 2.0% |
22 | BCE Inc. (TSE:BCE) | 5.0% | 11 | 5.6% |
23 | Canadian General Investments, Limited (TSE:CGI) | 5.0% | 7 | 3.5% |
24 | Restaurant Brands International Limited Partners (TSE:QSP.UN) | 4.0% | 5 | 3.6% |
25 | Restaurant Brands International Inc. (TSE:QSR) | 4.0% | 5 | 3.5% |
26 | Canadian Western Bank (TSE:CWB) | 3.6% (2nd increase in the year) | 28 | 3.9% |
27 | Royal Bank of Canada (TSE:RY) | 2.9% (2nd increase in the year) | 9 | 4.3% |
28 | Innergex Renewable Energy Inc. (TSE:INE) | 2.9% | 6 | 3.7% |
29 | Trancontinental Inc. (TSE:TCL.A) | 2.3% | 18 | 5.5% |
30 | Canadian Imperial Bank of Commerce (TSE:CM) | 1.4% (2nd increase in the year) | 9 | 5.7% |
31 | Brookfield Property Partners L.P. (TSE:BPY.UN) | 0.8% | 7 | 8.1% |
El Consejo de Administración ha acordado proponer a la Junta de Accionistas la distribución de un dividendo complementario de 0,96€ por acción , que sitúa la remuneración total de 2019 en 1,62€ por acción, un 1,3% más que la remuneración ordinaria total del año anterior .
Yo la compré por ti, y ahí la tengo dando alegrias