¿Qué comprar?

Piensa en echarle unos eurillos a alguna de las grandes mineras de oro. Yo tambien tengo algo de liquidez ahora pero realmente prefiero guardarla para comprar alguno de mayor calidad en caida de mercado.

Lo que noto es que lo que queda por subir es la ‘chustilla’ y por eso no ha subido. No se, sensaciones.

1 me gusta

¿Y en lugar de mineras de oro no preferirías comprar un ETF de Oro directamente?

Me refería simplemente a cazar una reversión a la media, por ejemplo, con Barrick Gold. Parece que se está dando una divergencia anormal entre precio de mineras y precio del oro. También vería incluso mejor comprar el ETF de grandes mineras. Con la plata también se está dando casi lo mismo.

Ojo cuidao que no es lo mismo la reversión a la media que la aversión a la mierda. :face_in_clouds:

2 Me gusta

MSCI World o S&P500

1 me gusta

Un buen solomillaco con la parienta y caigan bombas

Lechuguita si eres vegano y/o con la vecina del quinto si eres soltero…

6 Me gusta

1 me gusta

Schroders y S&U están baratas.

¿Y que os parece esta “porquería” de acción?
Forward Air Corp (XNAS:FWRD):

image

¿Razón para comprar? No la estáis comprando ninguno.

Value Line:
"The long haul is promising. Omni should prove highly accretive in the years to come, thanks to projected revenue and cost synergies. In addition, Forward’s balance sheet is healthy and free cash flow is solid. Lastly, share repurchases should further enhance value out to late decade.
Venturesome investors willing to buy and hold ought to keep an eye on this depressed stock."

1 me gusta

Os dejo también el “screener mio”:

SecId M* Ticker Company Name Sector Industry Price Dividend Yield Div frequency Dividend 5 Yr Growth Rate Dividend Proj 3 To 5 Year Growth Rate Safety™ Financial Strength Rating M* distance to Default M* Moat M* MoatQ M* Stewardship M* Uncertainty M* UncertaintyQ FV FVQ P/FV P/FVQ Rating RatingQ Proj Low TTL Return Proj High TTL Return Proj TTL Return 18 Month Pricing Band
0P0000029N XNAS:FWRD Forward Air Corp Industrials Integrated Freight & Logistics 28.35 3.39% Quarterly 10.0% 6.5% 3 B++ 0.2962 Narrow Very High 43.50 0.65 ★★★★ 29.0% 42.0% 35.5% 130.0%
0P000003B0 XNYS:LNC Lincoln National Corp Financials Insurance - Life 26.81 6.71% Quarterly 8.5% 6.5% 3 B++ 0.4560 None Very High 37.31 0.72 ★★★★ 19.0% 28.0% 23.5% 70.0%
0P000003YD XNYS:ES Eversource Energy Utilities Utilities - Regulated Electric 59.06 4.64% Quarterly 5.5% 5.5% 2 A 0.5339 None None Standard Low High 73.00 73.45 0.81 0.80 ★★★★ ★★★★ 12.0% 21.0% 16.5% 35.0%
0P0000022S XNYS:NEE NextEra Energy Inc Utilities Utilities - Regulated Electric 59.54 3.22% Quarterly 10.5% 9.0% 2 A 0.5526 Narrow Narrow Exemplary Medium High 71.00 73.01 0.84 0.82 ★★★★ ★★★★ 9.0% 16.0% 12.5% 35.0%
0P000005XP XNYS:WHR Whirlpool Corp Consumer Discretionary Furnishing 105.68 6.62% Quarterly 6.0% 6.0% 3 A 0.4589 None Very High 162.39 0.65 ★★★★ 9.0% 22.0% 15.5% 35.0%
0P000000N5 XNYS:BCE BCE Inc Communication Services Telecom Services 34.04 8.52% Quarterly 5.0% 3.0% 2 B++ 0.6415 Narrow Narrow Exemplary Low Medium 45.00 41.75 0.76 0.82 ★★★★★ ★★★★ 12.0% 18.0% 15.0% 30.0%
0P000000I0 XNYS:ADM Archer-Daniels Midland Co Consumer Staples Farm Products 58.21 3.18% Quarterly 4.5% 9.5% 3 B++ 0.5437 None None Standard High Very High 60.00 74.37 0.97 0.78 ★★★ ★★★★ 12.0% 17.0% 14.5% 30.0%
0P000005ZQ XNYS:WKC World Kinect Corp Energy Oil & Gas Refining & Marketing 24.97 2.24% Quarterly 16.0% 13.0% 3 B++ 0.5460 None Very High 36.55 0.68 ★★★★ 16.0% 28.0% 22.0% 30.0%
0P000002DT XNYS:GIS General Mills Inc Consumer Staples Packaged Foods 65.55 3.52% Quarterly 2.0% 4.5% 1 A 0.6769 Narrow Wide Exemplary Low High 77.00 75.72 0.85 0.87 ★★★★ ★★★ 9.0% 13.0% 11.0% 25.0%
0P000002NZ XNYS:HSY The Hershey Co Consumer Staples Confectioners 195.06 2.46% Quarterly 7.5% 11.0% 1 A+ 0.7203 Wide Wide Standard Low Medium 208.00 206.97 0.94 0.94 ★★★★ ★★★ 10.0% 15.0% 12.5% 25.0%
0P000000BP XNYS:AEE Ameren Corp Utilities Utilities - Regulated Electric 71.38 3.59% Quarterly 5.0% 6.5% 1 A 0.6070 None None Standard Low Low 78.00 82.88 0.92 0.86 ★★★★ ★★★★ 13.0% 18.0% 15.5% 25.0%
0P000003F8 XNYS:MGA Magna International Inc Consumer Discretionary Auto Parts 52.05 3.56% Quarterly 9.0% 6.0% 3 B++ 0.5602 None None Standard High High 71.00 68.82 0.73 0.76 ★★★★ ★★★★ 17.0% 28.0% 22.5% 25.0%
0P000003WE XNYS:NEM Newmont Corp Materials Gold 34.21 4.24% Quarterly 59.0% 8.0% 3 B++ 0.5885 None None Standard Medium High 50.00 45.27 0.68 0.76 ★★★★★ ★★★★ 17.0% 24.0% 20.5% 25.0%
0P000000HJ XNYS:WTRG Essential Utilities Inc Utilities Utilities - Regulated Water 35.99 3.36% Quarterly 7.0% 8.0% 3 B++ 0.6072 Narrow Narrow Standard Low Low 42.00 42.45 0.86 0.85 ★★★★ ★★★★ 11.0% 22.0% 16.5% 25.0%
0P00000431 XNAS:OTEX Open Text Corp Information Technology Software - Application 38.76 2.56% Quarterly 13.0% 9.0% 2 B++ 0.5794 Narrow High 43.77 0.89 ★★★ 19.0% 29.0% 24.0% 25.0%
0P000005KN XNYS:UGI UGI Corp Utilities Utilities - Regulated Gas 24.25 6.19% Quarterly 7.0% 3.5% 3 B++ 0.4533 None High 31.98 0.76 ★★★★ 18.0% 26.0% 22.0% 25.0%
0P000005HK XNYS:TRP TC Energy Corp Energy Oil & Gas Midstream 40.37 6.82% Quarterly 7.5% 5.0% 3 B++ 0.6144 Narrow Narrow Standard Medium Low 47.00 44.39 0.86 0.91 ★★★★ ★★★★ 19.0% 31.0% 25.0% 20.0%
0P00011RLP XNYS:OGS ONE Gas Inc Utilities Utilities - Regulated Gas 61.39 4.25% Quarterly 8.0% 3.0% 2 B++ 0.5879 Narrow High 75.65 0.81 ★★★★ 9.0% 17.0% 13.0% 20.0%
0P000000CR XNAS:AEP American Electric Power Co Inc Utilities Utilities - Regulated Electric 81.86 4.18% Quarterly 5.0% 5.5% 1 A+ 0.6033 Narrow Narrow Standard Low Low 90.00 92.00 0.91 0.89 ★★★★ ★★★★ 13.0% 19.0% 16.0% 20.0%
0P00000185 XNYS:CVX Chevron Corp Energy Oil & Gas Integrated 155.70 3.96% Quarterly 4.5% 6.5% 3 A 0.7318 Narrow Narrow Exemplary High Medium 172.00 164.88 0.91 0.94 ★★★ ★★★ 15.0% 27.0% 21.0% 20.0%
0P0000054E XNYS:STT State Street Corporation Financials Asset Management 71.86 3.67% Quarterly 9.0% 7.0% 3 B++ 0.9106 Wide None Standard High High 70.00 79.48 1.03 0.90 ★★★ ★★★ 10.0% 21.0% 15.5% 20.0%
0P0000022J XNYS:FMC FMC Corp Materials Agricultural Inputs 64.07 3.62% Quarterly 26.5% 8.0% 3 B++ 0.4242 Narrow Narrow Standard High High 110.00 108.77 0.58 0.59 ★★★★★ ★★★★★ 14.0% 25.0% 19.5% 20.0%
0P000001FX XNYS:CAG Conagra Brands Inc Consumer Staples Packaged Foods 27.90 4.95% Quarterly 5.5% 5.5% 3 A 0.6251 None None Standard Medium Medium 31.00 33.44 0.90 0.83 ★★★ ★★★★ 9.0% 18.0% 13.5% 20.0%
0P0000031B XNYS:SJM JM Smucker Co Consumer Staples Packaged Foods 121.72 3.45% Quarterly 6.0% 4.0% 1 A 0.6159 None None Poor Medium High 135.00 145.56 0.90 0.84 ★★★ ★★★★ 11.0% 16.0% 13.5% 20.0%
0P0000050S XNYS:SON Sonoco Products Co Materials Packaging & Containers 56.86 3.59% Quarterly 4.5% 3.5% 2 A 0.6311 None None Standard Medium High 55.00 60.58 1.03 0.94 ★★★ ★★★ 20.0% 28.0% 24.0% 20.0%
0P000000F0 XNAS:AMGN Amgen Inc Health Care Drug Manufacturers - General 271.54 3.18% Quarterly 10.0% 7.0% 1 A+ 0.6414 Wide Wide Exemplary High Low 268.00 266.31 1.01 1.02 ★★★ ★★★ 9.0% 13.0% 11.0% 20.0%
0P000004B0 XNAS:PEP PepsiCo Inc Consumer Staples Beverages - Non-Alcoholic 164.78 3.07% Quarterly 7.5% 6.0% 1 A++ 0.7262 Wide Wide Exemplary Low Medium 176.00 165.08 0.94 1.00 ★★★★ ★★★ 9.0% 14.0% 11.5% 20.0%
0P000001K3 XNYS:CCI Crown Castle Inc Real Estate REIT - Specialty 106.19 5.90% Quarterly 8.0% 4.5% 2 A 0.5750 Narrow Narrow Poor Medium Medium 130.00 116.93 0.82 0.91 ★★★★ ★★★ 15.0% 23.0% 19.0% 20.0%
0P00000546 XNAS:SBUX Starbucks Corp Consumer Discretionary Restaurants 91.66 2.40% Quarterly 16.5% 7.0% 1 A++ 0.6844 Wide Wide Exemplary Medium High 105.00 92.24 0.87 0.99 ★★★★ ★★★ 9.0% 15.0% 12.0% 20.0%
0P000004EA XNYS:PII Polaris Inc Consumer Discretionary Recreational Vehicles 90.64 2.88% Quarterly 2.5% 3.0% 3 B++ 0.5843 Wide Wide Exemplary Medium High 145.00 138.50 0.63 0.65 ★★★★★ ★★★★ 13.0% 24.0% 18.5% 20.0%
0P000002L3 XNYS:THG The Hanover Insurance Group Inc Financials Insurance - Property & Casualty 129.26 2.57% Quarterly 7.5% 8.0% 2 B++ 0.7234 None High 127.39 1.01 ★★★ 12.0% 19.0% 15.5% 20.0%
0P000004C0 XNYS:PFE Pfizer Inc Health Care Drug Manufacturers - General 28.13 5.87% Quarterly 4.5% 2.5% 2 A 0.6152 Wide Wide Standard Medium High 42.00 38.41 0.67 0.73 ★★★★★ ★★★★ 15.0% 23.0% 19.0% 15.0%
0P000005Z8 XNYS:WEC WEC Energy Group Inc Utilities Utilities - Regulated Electric 80.38 3.95% Quarterly 6.5% 7.0% 1 A+ 0.6260 Narrow Narrow Exemplary Low Low 96.00 89.02 0.84 0.90 ★★★★ ★★★★ 14.0% 19.0% 16.5% 15.0%
0P000003WW XNYS:NI NiSource Inc Utilities Utilities - Regulated Gas 26.36 3.85% Quarterly 3.5% 4.5% 2 B++ 0.6056 Narrow Narrow Standard Low Low 33.00 29.96 0.80 0.88 ★★★★★ ★★★★ 10.0% 18.0% 14.0% 15.0%
0P000004BF XNYS:PRGO Perrigo Co PLC Health Care Drug Manufacturers - Specialty & Generic 30.87 3.55% Quarterly 11.5% 6.5% 3 B++ 0.4923 None None Standard Medium High 37.00 42.73 0.83 0.72 ★★★★ ★★★★ 17.0% 29.0% 23.0% 15.0%
0P000000ZP XNYS:CVS CVS Health Corp Health Care Healthcare Plans 76.42 3.25% Quarterly 4.5% 9.0% 2 A+ 0.5821 Narrow Narrow Standard Medium High 103.00 93.48 0.74 0.82 ★★★★ ★★★★ 12.0% 21.0% 16.5% 15.0%
0P0000059B XNYS:SYY Sysco Corp Consumer Staples Food Distribution 80.03 2.49% Quarterly 7.5% 5.0% 3 B++ 0.6865 Wide Wide Exemplary Medium Medium 78.00 79.60 1.03 1.01 ★★★ ★★★ 9.0% 19.0% 14.0% 15.0%
0P000001P8 XNYS:DEO Diageo PLC Consumer Staples Beverages - Wineries & Distilleries 148.20 2.71% Semi-annually 3.0% 5.0% 1 A 0.6763 Wide Wide Standard Low Medium 157.00 154.00 0.94 0.96 ★★★★ ★★★ 11.0% 15.0% 13.0% 15.0%
0P0000007L XNYS:APD Air Products & Chemicals Inc Materials Specialty Chemicals 245.14 2.86% Quarterly 11.0% 6.0% 1 A++ 0.6122 Narrow Narrow Exemplary Medium High 288.00 270.81 0.85 0.91 ★★★★ ★★★ 10.0% 16.0% 13.0% 15.0%
0P000003IJ XNYS:MCD McDonald’s Corp Consumer Discretionary Restaurants 281.73 2.26% Quarterly 8.0% 8.0% 1 A++ 0.7112 Wide Wide Standard Low Medium 312.00 284.24 0.90 0.99 ★★★★ ★★★ 9.0% 14.0% 11.5% 15.0%
0P000001TX XNYS:EOG EOG Resources Inc Energy Oil & Gas E&P 123.79 2.73% Quarterly 28.5% 14.0% 3 B++ 0.7508 Narrow Narrow Exemplary Medium Medium 129.00 126.08 0.96 0.98 ★★★ ★★★ 20.0% 33.0% 26.5% 15.0%
0P0000001Z XNYS:ALE ALLETE Inc Utilities Utilities - Diversified 57.42 4.77% Quarterly 3.5% 3.5% 2 B++ 0.6132 None High 66.94 0.86 ★★★ 12.0% 19.0% 15.5% 15.0%
0P000005NC XNYS:UPS United Parcel Service Inc Industrials Integrated Freight & Logistics 153.89 4.22% Quarterly 9.0% 8.0% 2 A+ 0.6843 Wide Wide Standard Medium Medium 158.00 158.09 0.97 0.97 ★★★ ★★★ 12.0% 20.0% 16.0% 10.0%
0P0000009L XNAS:LNT Alliant Energy Corp Utilities Utilities - Regulated Electric 48.07 3.82% Quarterly 6.5% 6.0% 2 B++ 0.6269 Narrow Narrow Standard Low Low 58.00 53.96 0.83 0.89 ★★★★ ★★★★ 10.0% 19.0% 14.5% 10.0%
0P000001MG XNYS:DTE DTE Energy Co Utilities Utilities - Regulated Electric 109.39 3.54% Quarterly 5.5% 3.0% 2 B++ 0.6188 Narrow Narrow Standard Low Low 119.00 122.40 0.92 0.89 ★★★★ ★★★★ 9.0% 16.0% 12.5% 10.0%
0P000005KW XNYS:USB U.S. Bancorp Financials Banks - Regional 42.35 4.56% Quarterly 9.0% 2.0% 3 B++ 0.8697 Wide None Exemplary Medium Very High 52.00 48.09 0.81 0.88 ★★★★ ★★★ 9.0% 19.0% 14.0% 10.0%
0P000000Q5 XNYS:GOLD Barrick Gold Corp Materials Gold 15.76 2.54% Quarterly 24.0% 12.0% 3 A 0.6756 None None Standard Medium High 21.00 19.37 0.75 0.81 ★★★★ ★★★★ 11.0% 20.0% 15.5% 10.0%
0P000003LS XNYS:MET MetLife Inc Financials Insurance - Life 71.90 2.89% Quarterly 4.0% 7.5% 3 A 0.6524 None None Standard Medium Medium 66.00 69.84 1.09 1.03 ★★★ ★★★ 10.0% 21.0% 15.5% 10.0%
0P0000055B XNYS:SF Stifel Financial Corp Financials Capital Markets 73.55 2.04% Quarterly 76.0% 18.0% 3 B++ 0.9206 None None Standard High High 72.00 78.60 1.02 0.94 ★★★ ★★★ 13.0% 25.0% 19.0% 10.0%
0P000005B5 XNYS:TGT Target Corp Consumer Staples Discount Stores 164.31 2.67% Quarterly 7.0% 12.0% 3 B++ 0.5714 None None Exemplary Medium High 132.00 161.06 1.24 1.02 ★★ ★★★ 13.0% 24.0% 18.5% 10.0%
0P000000ED XNYS:AMT American Tower Corp Real Estate REIT - Specialty 199.19 3.24% Quarterly 16.0% 10.0% 2 A 0.5974 Narrow Narrow Standard Medium Medium 215.00 205.57 0.93 0.97 ★★★ ★★★ 15.0% 23.0% 19.0% 10.0%
0P000000BY XNYS:AMX America Movil SAB de CV Communication Services Telecom Services 19.38 2.75% Semi-annually 6.0% 7.5% 3 B++ 0.6079 Narrow Narrow Exemplary Medium Medium 21.00 22.62 0.92 0.86 ★★★ ★★★★ 10.0% 18.0% 14.0% 10.0%
0P000005M8 XNYS:UL Unilever PLC Consumer Staples Household & Personal Products 49.28 3.77% Quarterly 6.0% 4.0% 1 A+ 0.7229 Wide Wide Standard Low High 56.00 50.53 0.88 0.98 ★★★★ ★★★ 11.0% 17.0% 14.0% 10.0%
0P000003BP XNYS:LMT Lockheed Martin Corp Industrials Aerospace & Defense 435.77 2.82% Quarterly 8.0% 5.0% 1 A++ 0.7173 Wide Wide Exemplary Medium Medium 482.00 446.09 0.90 0.98 ★★★ ★★★ 10.0% 15.0% 12.5% 10.0%
0P000003CR XNYS:MTB M&T Bank Corp Financials Banks - Regional 140.34 3.71% Quarterly 10.0% 6.5% 3 A 0.8795 Narrow None Exemplary High Very High 168.00 172.22 0.84 0.81 ★★★★ ★★★ 10.0% 20.0% 15.0% 10.0%
0P000002EG XNYS:GPC Genuine Parts Co Consumer Discretionary Specialty Retail 151.87 2.54% Quarterly 4.5% 6.0% 3 B++ 0.6649 Narrow Narrow Standard Medium Medium 146.00 157.58 1.04 0.96 ★★★ ★★★ 10.0% 21.0% 15.5% 10.0%
0P0000019Y XNAS:CSCO Cisco Systems Inc Information Technology Communication Equipment 49.79 3.13% Quarterly 6.5% 2.5% 1 A++ 0.8279 Wide Wide Exemplary Medium Medium 50.00 52.58 1.00 0.95 ★★★ ★★★ 9.0% 14.0% 11.5% 10.0%
0P000001DB XNAS:CMCSA Comcast Corp Communication Services Telecom Services 42.82 2.71% Quarterly 10.5% 7.0% 1 A+ 0.6225 Wide Wide Standard Medium High 60.00 53.27 0.71 0.80 ★★★★ ★★★★ 18.0% 24.0% 21.0% 10.0%
0P0000032T XNYS:JCI Johnson Controls International PLC Industrials Building Products & Equipment 63.09 2.33% Quarterly 4.0% 5.0% 2 A 0.6468 Narrow Narrow Standard Medium Medium 72.00 72.26 0.88 0.87 ★★★★ ★★★★ 11.0% 18.0% 14.5% 10.0%
0P000000YN XNYS:CNA CNA Financial Corp Financials Insurance - Property & Casualty 44.12 3.85% Quarterly 6.5% 5.5% 3 B++ 0.6790 None High 45.68 0.97 ★★★ 21.0% 32.0% 26.5% 10.0%
0P000003SF XNYS:NFG National Fuel Gas Co Utilities Oil & Gas Integrated 50.93 3.85% Quarterly 2.5% 3.0% 2 B++ 0.6204 None High 55.15 0.92 ★★★ 16.0% 25.0% 20.5% 10.0%
0P0000MO7U XNYS:LEA Lear Corp Consumer Discretionary Auto Parts 140.09 2.20% Quarterly 4.0% 11.0% 3 B++ 0.6453 Narrow Narrow Standard High Medium 174.00 162.49 0.81 0.86 ★★★★ ★★★★ 13.0% 24.0% 18.5% 10.0%
0P0000037S XNYS:SR Spire Inc Utilities Utilities - Regulated Gas 59.81 4.93% Quarterly 5.5% 4.5% 2 B++ 0.5864 Narrow Medium 69.53 0.86 ★★★★ 11.0% 18.0% 14.5% 5.0%
0P000002TG XNYS:ITW Illinois Tool Works Inc Industrials Specialty Industrial Machinery 264.92 2.05% Quarterly 11.0% 7.0% 1 A++ 0.7388 Narrow Wide Exemplary Medium Medium 211.00 226.96 1.26 1.17 ★★ ★★ 10.0% 15.0% 12.5% 5.0%
0P00000357 XNYS:KMB Kimberly-Clark Corp Consumer Staples Household & Personal Products 124.81 3.81% Quarterly 4.0% 2.0% 1 A 0.7203 Narrow Wide Exemplary Medium Medium 139.00 127.41 0.90 0.98 ★★★★ ★★★ 11.0% 16.0% 13.5% 5.0%
0P000000MF XNAS:AVT Avnet Inc Information Technology Electronics & Computer Distribution 47.50 2.57% Quarterly 7.5% 10.0% 3 A 0.5835 None High 58.78 0.81 ★★★★ 16.0% 27.0% 21.5% 5.0%
0P000003JU XNYS:MDT Medtronic PLC Health Care Medical Devices 84.39 3.26% Quarterly 7.0% 4.5% 1 A++ 0.7109 Wide Wide Standard Medium High 112.00 102.82 0.75 0.82 ★★★★ ★★★★ 12.0% 18.0% 15.0% 5.0%
0P000000CV XNYS:AFG American Financial Group Inc Financials Insurance - Property & Casualty 131.49 2.04% Quarterly 11.0% 11.5% 3 B++ 0.7451 Narrow Medium 125.49 1.05 ★★★ 9.0% 19.0% 14.0% 5.0%
0P0000032R XNYS:WLY John Wiley & Sons Inc Communication Services Publishing 37.05 3.77% Quarterly 2.0% 3.0% 3 B++ 0.5153 None High 42.52 0.87 ★★★ 12.0% 22.0% 17.0% 5.0%
19 Me gusta

De esas estoy comprando y ampliando en lo que va de año AMT, NEE, HSY y CCI.

en el radar, esperando que bajen un poco más SBUX, MCD y PEP

4 Me gusta

Diversificación como pocos👍, buena estrategia. Pero acaso no llevas nada de tabaco? o no lo he visto, claro.

No es mi cartera. Llevo BATS desde el 2020. Es mi segunda peor posición, solo por delante de VZ.

Son mis compras potenciales. Tengo de tiempo hasta el 31 de marzo para comprar algo.

3 Me gusta
3 Me gusta

Con tanto DCA del SP500 me estoy poniendo “fofo” en esto del stock picking

¿Hay alguna DGI de calidad indiscutible, alto crecimiento y que cotice con mucho descuento o muy barata ahora mismo?

Tengo varias en mente pero o no tienen mucha calidad, o crecen poco o no están demasiado baratas

¿Ideas que tengáis ahora mismo?

Como cantaba Freddie Mercury: is this the real life, or is this just fantasy?

1 me gusta

No cumplen todos los requisitos, pero andan en el punto de mira / he comprado recientemente:

UNH aunque ha repuntado un poco ya
APD
DSV
ZTS
EVO

Suelta la lista ya que estamos a ver :grinning:

Yo a MCD cerca de 250 la veo con ojitos… Ademas, quizas se venga otro ciclo de crecimiento si despega esto del CosMc’s. Mira que iba detras de YUMC por el alto crecimiento, expasion de margen, uso de tech, etc. Pero viendo las publis que esta lanzando MCD incluso aqui en Ispania, es que la veo muy fuerte y si encima esta buscando un piso el precio de la accione… Yo por debajo de $250 lo tengo claro.

Luego te puedes mirar para ideas:

  • M* Conviction Long (en la web nueva → Model Porfolios)
  • Tmb indagar un poco dentro del GARP index de S&P
  • VL siempre me miro el “Select & Opinion”
  • En M*, picar en el menu en “Stocks”, haces scroll y hay una seccion que dice Investment Ideas que son screeners. Algo sale de ahí.

Pensando, mira si cae una, y queda gente con dinero de severance payment. No se si el CosMc’s como franquicia es o no mas barata que montar un macdonals, pero yo diria que si… Tecnologicamente MCD es top. Yo cuando voy ya uso la app, me siento y pido desde la mesa con el MyOrder. Y mi problema es que lo tengo al cruzar la carretera. La app fideliza un monton y ni hablar el descuento de familia numerosa! :stuck_out_tongue:

1 me gusta

Estaba en mi lista pero duró un día el buy de dip :frowning:

Me echa un poco para atrás los añitos que se va a pasar sin generar FCF. Por lo demás bien

No quiero más divisas. Tampoco tiene nada especial ¿no?

Está en mi lista

No quiero más divisas. Aunque tiene buenas estimaciones de crecimiento.

1 me gusta