La lista de la compra según el screener mio:
| SecId | M* Ticker | Company Name | Sector | Industry | Price | Dividend Yield | Div frequency | Dividend 5 Yr Growth Rate | Dividend Proj 3 To 5 Year Growth Rate | Safety™ | Financial Strength Rating | M* distance to Default | M* Moat | M* MoatQ | M* Stewardship | M* Uncertainty | M* UncertaintyQ | FV | P/FV | Rating | Proj Low TTL Return | Proj High TTL Return | Proj TTL Return | 18 Month Pricing Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0P0000F8QU | XNAS:KDP | Keurig Dr Pepper Inc | Consumer Staples | Beverages - Non-Alcoholic | 27.16 | 3.39% | Quarterly | 13.00% | 8.00% | 2 | B++ | 0.6658 | Narrow | Narrow | Standard | Medium | Low | 32.00 | 0.85 | ★★★★ | 20.0% | 28.0% | 24.0% | 35.0% |
| 0P00000315 | XNAS:JJSF | J&J Snack Foods Corp | Consumer Staples | Packaged Foods | 91.03 | 3.45% | Quarterly | 9.00% | 4.00% | 2 | A | 0.7162 | — | Narrow | — | — | Medium | — | — | — | 19.0% | 27.0% | 23.0% | 35.0% |
| 0P000000OM | XNYS:BALL | Ball Corp | Materials | Packaging & Containers | 49.83 | 1.61% | Quarterly | 13.00% | 6.00% | 3 | B++ | 0.6457 | Narrow | Narrow | Standard | Medium | Medium | 60.00 | 0.83 | ★★★★ | 17.0% | 27.0% | 22.0% | 20.0% |
| 0P0001HR5T | XNYS:AMCR | Amcor PLC | Materials | Packaging & Containers | 8.14 | 6.27% | Quarterly | 16.50% | 4.50% | 2 | A | 0.6336 | Narrow | Narrow | Standard | Medium | Medium | 11.50 | 0.71 | ★★★★ | 17.0% | 24.0% | 20.5% | 40.0% |
| 0P0000042P | XNYS:OKE | ONEOK Inc | Energy | Oil & Gas Midstream | 68.61 | 5.95% | Quarterly | 4.00% | 4.00% | 3 | B++ | 0.5740 | Narrow | Narrow | Standard | Medium | Medium | 90.00 | 0.76 | ★★★★ | 15.0% | 26.0% | 20.5% | 45.0% |
| 0P000001DB | XNAS:CMCSA | Comcast Corp | Communication Services | Telecom Services | 29.28 | 4.44% | Quarterly | 9.00% | 7.00% | 2 | A | 0.6064 | Narrow | Narrow | Standard | Medium | Medium | 49.00 | 0.60 | ★★★★★ | 16.0% | 24.0% | 20.0% | 30.0% |
| 0P0000008A | XNYS:AIN | Albany International Corp | Industrials | Textile Manufacturing | 60.26 | 1.79% | Quarterly | 6.00% | 4.00% | 3 | B++ | 0.5369 | — | Narrow | — | — | Medium | — | — | — | 14.0% | 25.0% | 19.5% | 30.0% |
| 0P000001BD | XNYS:CLX | Clorox Co | Consumer Staples | Household & Personal Products | 115.85 | 4.25% | Quarterly | 4.00% | 4.00% | 3 | B++ | 0.7364 | Wide | Wide | Exemplary | Medium | Medium | 166.00 | 0.70 | ★★★★★ | 14.0% | 25.0% | 19.5% | 15.0% |
| 0P000005O7 | XNAS:OLED | Universal Display Corp | Information Technology | Electronic Components | 147.01 | 1.19% | Quarterly | 41.00% | 12.50% | 3 | A | 0.6728 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 25.0% | 19.0% | 20.0% |
| 0P000004VZ | XNAS:SIGI | Selective Insurance Group Inc | Financials | Insurance - Property & Casualty | 77.26 | 1.97% | Quarterly | 11.00% | 9.50% | 3 | B++ | 0.6250 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 24.0% | 18.5% | 40.0% |
| 0P000001TX | XNYS:EOG | EOG Resources Inc | Energy | Oil & Gas E&P | 106.38 | 3.71% | Quarterly | 31.50% | 8.00% | 3 | A | 0.7700 | Narrow | Narrow | Exemplary | Medium | Medium | 137.00 | 0.78 | ★★★★ | 13.0% | 23.0% | 18.0% | 30.0% |
| 0P000004B0 | XNAS:PEP | PepsiCo Inc | Consumer Staples | Beverages - Non-Alcoholic | 151.55 | 3.67% | Quarterly | 7.50% | 4.00% | 1 | A | 0.7260 | Wide | Wide | Exemplary | Low | Medium | 166.00 | 0.91 | ★★★★ | 15.0% | 21.0% | 18.0% | 10.0% |
| 0P000004C0 | XNYS:PFE | Pfizer Inc | Health Care | Drug Manufacturers - General | 24.76 | 6.91% | Quarterly | 4.00% | 2.50% | 2 | A | 0.6682 | Narrow | Narrow | Standard | Medium | Medium | 36.00 | 0.69 | ★★★★★ | 15.0% | 21.0% | 18.0% | 35.0% |
| 0P000001C8 | XNAS:CTSH | Cognizant Technology Solutions Corp | Information Technology | Information Technology Services | 67.86 | 1.81% | Quarterly | 10.50% | 7.00% | 1 | A+ | 0.8046 | Narrow | Narrow | Standard | Medium | Low | 84.00 | 0.81 | ★★★★ | 15.0% | 20.0% | 17.5% | 20.0% |
| 0P00009D4B | XNYS:G | Genpact Ltd | Industrials | Information Technology Services | 39.49 | 1.68% | Quarterly | 12.50% | 13.00% | 3 | B++ | 0.6719 | — | Narrow | — | — | Low | — | — | — | 12.0% | 23.0% | 17.5% | 30.0% |
| 0P000002PP | XNYS:HRL | Hormel Foods Corp | Consumer Staples | Packaged Foods | 23.83 | 4.87% | Quarterly | 7.50% | 4.50% | 1 | A | 0.7190 | Narrow | Narrow | Exemplary | Medium | Low | 29.00 | 0.82 | ★★★★ | 16.0% | 19.0% | 17.5% | 15.0% |
| 0P000004R6 | XNAS:SBAC | SBA Communications Corp | Real Estate | REIT - Specialty | 198.68 | 2.17% | Quarterly | 69.00% | 12.50% | 3 | B++ | 0.6409 | Narrow | Narrow | Standard | Medium | Low | 265.00 | 0.75 | ★★★★ | 12.0% | 23.0% | 17.5% | 15.0% |
| 0P000000HJ | XNYS:WTRG | Essential Utilities Inc | Utilities | Utilities - Regulated Water | 41.21 | 3.20% | Quarterly | 7.00% | 6.50% | 2 | A | 0.6736 | Narrow | Narrow | Standard | Low | Medium | 44.00 | 0.94 | ★★★★ | 13.0% | 22.0% | 17.5% | 10.0% |
| 0P0000054J | XNAS:STLD | Steel Dynamics Inc | Materials | Steel | 152.95 | 1.28% | Quarterly | 16.50% | 13.00% | 3 | B++ | 0.5777 | — | Narrow | — | — | Low | — | — | — | 11.0% | 23.0% | 17.0% | 10.0% |
| 0P000004KN | XNYS:RLI | RLI Corp | Financials | Insurance - Property & Casualty | 61.30 | 1.00% | Quarterly | 4.50% | 16.00% | 2 | B++ | 0.7766 | — | Narrow | — | — | Medium | — | — | — | 13.0% | 21.0% | 17.0% | 30.0% |
| 0P0000019P | XNAS:CINF | Cincinnati Financial Corp | Financials | Insurance - Property & Casualty | 156.67 | 2.18% | Quarterly | 6.50% | 6.50% | 3 | A | 0.7916 | — | Narrow | — | — | Medium | — | — | — | 11.0% | 22.0% | 16.5% | 15.0% |
| 0P000005MX | XNYS:UDR | UDR Inc | Real Estate | REIT - Residential | 36.24 | 4.73% | Quarterly | 5.00% | 6.00% | 3 | B++ | 0.6747 | — | Narrow | — | — | Medium | — | — | — | 11.0% | 22.0% | 16.5% | 10.0% |
| 0P0000020J | XNAS:ERIE | Erie Indemnity Co | Financials | Insurance Brokers | 324.67 | 1.68% | Quarterly | 7.00% | 6.50% | 3 | A | 0.7487 | — | Narrow | — | — | Medium | — | — | — | 10.0% | 21.0% | 15.5% | 25.0% |
| 0P000002XF | XNAS:IPAR | Interparfums Inc | Consumer Staples | Household & Personal Products | 96.49 | 3.26% | Quarterly | 19.50% | 11.50% | 3 | A | 0.6725 | — | Narrow | — | — | Low | — | — | — | 10.0% | 21.0% | 15.5% | 35.0% |
| 0P000005QY | XNYS:VZ | Verizon Communications Inc | Communication Services | Telecom Services | 38.82 | 7.01% | Quarterly | 2.00% | 2.50% | 1 | A | 0.6620 | Narrow | Narrow | Standard | Medium | Medium | 53.00 | 0.73 | ★★★★ | 13.0% | 17.0% | 15.0% | 15.0% |
| 0P000000E8 | XNYS:AWR | American States Water Co | Utilities | Utilities - Regulated Water | 76.20 | 2.49% | Quarterly | 9.00% | 8.00% | 1 | A | 0.7176 | — | Narrow | — | — | Medium | — | — | — | 12.0% | 18.0% | 15.0% | 10.0% |
| 0P000001CL | XNYS:CL | Colgate-Palmolive Co | Consumer Staples | Household & Personal Products | 78.00 | 2.64% | Quarterly | 3.00% | 4.00% | 1 | A | 0.7585 | Wide | Wide | Exemplary | Low | Medium | 88.00 | 0.89 | ★★★★ | 12.0% | 18.0% | 15.0% | 20.0% |
| 0P000002T9 | XNYS:IEX | IDEX Corp | Industrials | Specialty Industrial Machinery | 167.95 | 1.68% | Quarterly | 8.50% | 4.00% | 2 | B++ | 0.6904 | Wide | Wide | Exemplary | Medium | Low | 210.00 | 0.80 | ★★★★ | 11.0% | 19.0% | 15.0% | 20.0% |
| 0P000001P8 | XNYS:DEO | Diageo PLC | Consumer Staples | Beverages - Wineries & Distilleries | 96.23 | 4.30% | Semi-annually | 4.00% | 2.00% | 1 | A+ | 0.6769 | Wide | Wide | Standard | Medium | Medium | 130.00 | 0.74 | ★★★★ | 12.0% | 17.0% | 14.5% | 20.0% |
| 0P000001P1 | PINX:DTEGY | Deutsche Telekom AG | Communication Services | Telecom Services | 33.76 | 3.03% | Annually | 1.00% | 12.00% | 2 | B++ | 0.6529 | Narrow | Narrow | Exemplary | Medium | Low | 39.00 | 0.87 | ★★★★ | 10.0% | 19.0% | 14.5% | 15.0% |
| 0P000003JU | XNYS:MDT | Medtronic PLC | Health Care | Medical Devices | 93.67 | 3.01% | Quarterly | 6.50% | 4.00% | 1 | A+ | 0.7429 | Narrow | Narrow | Standard | Medium | Low | 112.00 | 0.84 | ★★★★ | 12.0% | 17.0% | 14.5% | 10.0% |
| 0P0000NILZ | XNAS:SSNC | SS&C Technologies Holdings Inc | Industrials | Software - Application | 84.63 | 1.21% | Quarterly | 21.50% | 12.50% | 2 | B++ | 0.6883 | Narrow | Narrow | Exemplary | Low | Low | 97.00 | 0.87 | ★★★★ | 10.0% | 19.0% | 14.5% | 15.0% |
| 0P0000007L | XNYS:APD | Air Products & Chemicals Inc | Materials | Specialty Chemicals | 254.91 | 2.80% | Quarterly | 10.00% | 6.00% | 2 | A+ | 0.6931 | Wide | Wide | Standard | Medium | Medium | 321.00 | 0.79 | ★★★★ | 10.0% | 18.0% | 14.0% | 15.0% |
| 0P0000XYO2 | XNYS:ZTS | Zoetis Inc | Health Care | Drug Manufacturers - Specialty & Generic | 145.94 | 1.32% | Quarterly | 23.50% | 8.50% | 2 | A | 0.7370 | Wide | Wide | Exemplary | Medium | Low | 171.00 | 0.85 | ★★★★ | 10.0% | 18.0% | 14.0% | 20.0% |
| 0P000002A6 | XNAS:FELE | Franklin Electric Co Inc | Industrials | Specialty Industrial Machinery | 98.76 | 1.06% | Quarterly | 12.50% | 5.50% | 2 | A | 0.7325 | — | Narrow | — | — | Medium | — | — | — | 10.0% | 17.0% | 13.5% | 15.0% |
| 0P000000HH | XNYS:ATR | AptarGroup Inc | Materials | Medical Instruments & Supplies | 128.88 | 1.42% | Quarterly | 4.00% | 10.00% | 1 | A | 0.7421 | Narrow | Narrow | Standard | Medium | Low | 164.00 | 0.79 | ★★★★ | 10.0% | 16.0% | 13.0% | 30.0% |
| 0P00000357 | XNAS:KMB | Kimberly-Clark Corp | Consumer Staples | Household & Personal Products | 118.93 | 4.20% | Quarterly | 3.50% | 4.50% | 1 | A | 0.7569 | Narrow | Wide | Exemplary | Medium | Low | 140.00 | 0.85 | ★★★★ | 10.0% | 16.0% | 13.0% | 20.0% |
| 0P000004TM | XNAS:SNY | Sanofi SA | Health Care | Drug Manufacturers - General | 51.64 | 4.28% | Annually | 2.00% | 6.50% | 1 | A++ | 0.7218 | Narrow | Narrow | Standard | Medium | Low | 63.00 | 0.82 | ★★★★ | 11.0% | 14.0% | 12.5% | 15.0% |


