¿Qué comprar?

Vaya “pelotas” tienen las tabacaleras

Con bajadas más o menos acusadas uno se ve tentado de comprar valores que ahora tienen alta YOC. Sería el caso de MO, WBA, MAP, etc.
Sin embargo cada vez más veo estas bajadas para ampliar aquellos valores que pocas veces se ponen a tiro. Me estoy preparando la lista de la compra de los próximos JNJ
MMM
AAPL
ABBV
TXN
PG
PEP
KO
MSFT
INTC
ITW
HD
APD
HON
NKE
UNH
MA
V

15 Me gusta

Spoiler:
VZ
T
SPG
O
ETR:ALV
ETR:MUV2
BLK
ETR:BASF
MO
WHR

7 Me gusta

Entre BASF y DOW me quedo con DOW

Mismos criterios, usando screener del Value Line:

Company Name Ticker Sector Industry Last Currency Safety™ Financial Strength Rating Dividend Yield Proj Low TTL Return Proj High TTL Return Proj TTL Return 18 Month Pricing Band M* Moat M* MoatQ M* MoatQ Score M* Stewardship M* Uncertainty M* UncertaintyQ M* UncertaintyQ Score M* distance to Default Div frequency FV FVQ P / FV
Siemens AG XETR:SIE Industrials Specialty Industrial Machinery 103.62 EUR 2 A 4.17% 16.0% 25.0% 20.5% 65% Narrow Narrow 0.982 Exemplary Medium High 0.154843 0.537348 Annually 145.00 149.61 0.70
Rent A Center Inc XNAS:RCII Consumer Discretionary Rental & Leasing Services 20.25 USD 3 B++ 6.72% 28.0% 40.0% 34.0% 140% None 0.265 Very High 0.657752 0.278636 Quarterly 39.85 0.51
T Rowe Price Group Inc XNAS:TROW Financials Asset Management 106.68 USD 1 A+ 4.50% 18.0% 23.0% 20.5% 65% Wide Wide 0.997 Exemplary Medium High 0.223856 0.743563 Quarterly 155.00 168.22 0.66
Vodafone Group XNAS:VOD Communication Services Telecom Services 15.49 USD 3 B++ 6.31% 16.0% 28.0% 22.0% 15% None None 0.038 Standard Medium High 0.178081 0.57918 Semi-annually 17.00 18.35 0.88
Walgreens Boots XNAS:WBA Consumer Staples Pharmaceutical Retailers 39.32 USD 3 A 4.86% 16.0% 25.0% 20.5% 20% None None 0.042 Standard High High 0.213667 0.559529 Quarterly 48.00 51.11 0.79
Best Buy Company XNYS:BBY Consumer Discretionary Specialty Retail 70.51 USD 3 A 4.99% 12.0% 23.0% 17.5% 75% Narrow Narrow 0.949 Standard High High 0.249144 0.523642 Quarterly 126.00 120.26 0.57
Franklin Resources Inc XNYS:BEN Financials Asset Management 23.31 USD 3 B++ 4.98% 21.0% 30.0% 25.5% 55% Narrow Narrow 0.853 Exemplary High High 0.18804 0.540351 Quarterly 29.00 31.25 0.77
Big Lots Inc XNYS:BIG Consumer Discretionary Discount Stores 21.42 USD 3 B++ 5.60% 22.0% 34.0% 28.0% 110% None 0.015 Very High 0.72799 0.229557 Quarterly 43.81 0.49
Buckle Inc XNYS:BKE Consumer Discretionary Apparel Retail 29.25 USD 3 B++ 4.79% 18.0% 28.0% 23.0% 60% None 0.622 Very High 0.435 0.560 Quarterly 44.99 0.65
Dow Inc. XNYS:DOW Materials Chemicals 54.77 USD 3 A 5.11% 17.0% 29.0% 23.0% 35% None 0.239 High 0.168777 0.62084 Quarterly 60.67 0.90
Foot Locker Inc XNYS:FL Consumer Discretionary Apparel Retail 28.7 USD 3 B++ 5.58% 16.0% 28.0% 22.0% 70% None 0.147 Very High 0.500913 0.309296 Quarterly 56.22 0.51
Fidelity Nat’l Fin’l XNYS:FNF Financials Insurance - Specialty 35.1 USD 3 B++ 5.01% 19.0% 31.0% 25.0% 50% None 0.076 High 0.207087 0.673779 Quarterly 46.82 0.75
International Paper Co XNYS:IP Materials Packaging & Containers 42.35 USD 3 B++ 4.37% 14.0% 25.0% 19.5% 30% None None 0.101 Standard High High 0.168054 0.629399 Quarterly 52.00 53.03 0.81
LCI Industries XNYS:LCII Consumer Discretionary Recreational Vehicles 104.53 USD 3 B++ 4.02% 19.0% 30.0% 24.5% 50% Narrow 0.909 Very High 0.388101 0.452836 Quarterly 157.15 0.67
Leggett and Platt Inc XNYS:LEG Consumer Discretionary Furnishing 34.51 USD 3 B++ 5.10% 17.0% 27.0% 22.0% 30% Narrow 0.786 High 0.252111 0.561418 Quarterly 44.84 0.77
Manulife Financial Corporation XNYS:MFC Financials Insurance - Life 16.49 USD 3 B++ 6.25% 18.0% 30.0% 24.0% 50% None None 0.001 Standard High High 0.167524 0.814931 Quarterly 22.00 20.18 0.78
3M Company XNYS:MMM Industrials Conglomerates 129.84 USD 1 A++ 4.59% 14.0% 19.0% 16.5% 35% Wide Wide 1.000 Standard Medium High 0.207408 0.689648 Quarterly 186.00 168.80 0.73
MSC Industrial Direct Co Inc XNYS:MSM Industrials Industrial Distribution 72.91 USD 3 B++ 4.12% 15.0% 23.0% 19.0% 30% Narrow Narrow 0.972 Standard Medium Medium 0.144757 0.683269 Quarterly 93.00 82.60 0.83
Rio Tinto Plc XNYS:RIO Materials Other Industrial Metals & Mining 64.54 USD 3 A 12.29% 12.0% 22.0% 17.0% 30% None None 0.038 Standard High Medium 0.144133 0.713115 Semi-annually 78.00 71.41 0.86
AT&T XNYS:T Communication Services Telecom Services 19.38 USD 3 B++ 5.73% 17.0% 27.0% 22.0% 15% Narrow Narrow 0.775 Poor High High 0.174207 0.5715 Quarterly 25.00 25.11 0.77
Unilever PLC XNYS:UL Consumer Staples Household & Personal Products 43.72 USD 1 A+ 4.58% 16.0% 21.0% 18.5% 20% Wide Wide 1.000 Standard Low Medium 0.107378 0.656085 Quarterly 56.00 47.29 0.85
Verizon Communications Inc XNYS:VZ Communication Services Telecom Services 49.03 USD 1 A++ 5.22% 19.0% 25.0% 22.0% 20% Narrow Narrow 0.980 Standard Medium Medium 0.140526 0.631991 Quarterly 59.00 55.25 0.86
Whirlpool Corp XNYS:WHR Consumer Discretionary Furnishing 151.25 USD 3 A 4.63% 15.0% 27.0% 21.0% 55% None 0.672 High 0.347737 0.547062 Quarterly 221.06 0.68
WPP PLC XNYS:WPP Communication Services Advertising Agencies 49.37 USD 3 B++ 4.28% 15.0% 26.0% 20.5% 15% Narrow Narrow 0.927 Exemplary High High 0.202636 0.578153 Semi-annually 90.00 74.55 0.60
Canadian Imperial Bank of Commerce XTSE:CM Financials Banks - Diversified 64.15 CAD 1 A 5.18% 23.0% 29.0% 26.0% 35% Narrow Narrow 0.948 Standard Medium Very High 0.386358 0.947193 Quarterly 77.00 84.97 0.79
9 Me gusta

Las acciones de energía Oneok y Chesapeake Energy bajaron en junio. Los ejecutivos compraron acciones.

El analista de Truist, Neal Dingmann, reiteró una calificación de Compra en las acciones de Oneok con un precio objetivo de $ 78…

El analista de Credit Suisse, William Janela… Clasifica las acciones de Chesapeake en Outperform con un precio objetivo de $115.

2 Me gusta
2 Me gusta
3 Me gusta

https://twitter.com/DividendWave/status/1544011981589544962?t=mJLWwiVVh3pUw2HuvayJbA&s=19

14 Me gusta

Justo lo que estaba buscando

2 Me gusta

Mordidita a trow

5 Me gusta

Precios de empresas IBEX para compra si volvemos a minimos de marzo

2 Me gusta

Ni con un láser!! :rofl:

2 Me gusta

Alguna noticia sobre Ebro Food para el 2 y pico que cae hoy? No se suele mover tanto y estaba buscando algún punto de entrada

Según algún comentario de Investing, indican que (y más o menos, cito)

  • En tiempos de crisis son los más caros del lineal,
  • Hay posiciones en corto (de nosequien) . … pues vaya, EBRO solía tener poco volumen, pensé que eso la haría algo más estable en precio.
  • Existe cierta ingerencia política (SEPI y tal)

Yo tengo mi propia teoría: ha bajado simplemente porque yo amplié posición justo la semana pasada… :man_facepalming:

7 Me gusta

Pues entonces estás igual que yo, amplíe la semana anterior jua, jua, jua

1 me gusta

El amigo FerdiS nos trae la tablita del mes de julio:

21 Me gusta

Sin fisuras el FerdiS

La verdad es que me gustan todas. Tengo muchas ganas de BLK, pero no está costando decidir darle al botón de la pantalla de móvil :sweat_smile:. Viendo el exitazo de TROW ahora pienso que blk también puede caer más.

Justo ahora acabo de mirar la CQSS para comprar del súper sector cíclico en estos días y BLK me ha hecho ojitos